







| Make | Toyota |
| Model | Prado Kakadu |
| Year | 2022 |
| Body Type | Crossover SUV |
| Drive | 4WD |
| Transmission | Six-speed Automatic |
| Displacement | 2755 cc |
| In city Mileage | 11.03 Km/L |
| Out of city Mileage | 12.13 kmpl |
| Luxury Car | Yes |
| Hybrid car | No |
| Sports Car | No |
| Length | 4995mm (196.7 inches) |
| Width | 1885mm (74.2 inches) |
| Height | 1845mm (72.6 inches) |
| Gross Vehicle Weight | 2990kg (6591.8 lbs) |
| Curb Vehicle Weight | 2240kg (4938.3 lbs) |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2790mm (109.8 inches) |
| Treads | 1585mm (62.4 inches) |
| Ground Clearance | 219mm (8.6 inches) |
| Minimum Turning Radius | 11.6m (38.1 ft) |
| Fuel Tank Capacity | 150L |
| Displacement | 2755 cc |
| Engine Model | 2.8 L4 DOHC 16-valve |
| Engine Type | Inline Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 150kW @ 3400rpm (201.2 hp) |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) |
| Top Speed | 170 Km/h |
| Fuel System | Distributor |
| Fuel Type | DIESEL TURBO F/INJ |
| Compression Ratio | 15.60 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 92mm (3.6in) |
| Stroke | 103.6mm (4.1in) |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 265/55 R19 |
| Tire Size (Rear) | 265/55 R19 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Ventilated Disc |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar |
| Wheel Rim | 19-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | -- |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| LED headlamps with Static Auto Leveling Bi-LED headlamps with Dynamic Auto Leveling LED Daytime Running Lamps LED fog lamps Heated and electrically retractable side mirrors Rear privacy glass Roof rails Side steps Illuminated side steps Front and rear mudguards Rain sensing wipers Tilt and slide moonroof Panoramic moonroof INTERIOR 60:40 split fold 2nd row seat | |
| More Safety Features | |
| Toyota Safety Sense – including Pre-Collision Safety system, All-Speed Adaptive Cruiser Control, Proactive Driving Assist, Driver Monitor Camera, Lane Trace Assist, Emergency Driving Stop System, Road Sign Assist and Safety Exit Assist Vehicle Stability Control Trailer Sway Control 9 SRS airbags Reversing camera with guidelines Front and rear parking sensors Blind Spot Monitor Rear Cross Traffic Alert Tyre Inflation Pressure Warning Multi Terrain Monitor Active Traction Control Downhill Assist Control Central differential Crawl Control Adaptive Variable Suspension system |