![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
| Make | Toyota | Nissan | |
| Model | Prado Kakadu | Rogue Sport | |
| Year | 2022 | 2022 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | 4WD | 4WD | |
| Transmission | Six-speed Automatic | Continuously Variable Automatic (CVT) | |
| Displacement | 2755 cc | 1296 cc | |
| In city Mileage | 11.03 Km/L | 10.7 Km/L | |
| Out of city Mileage | 12.13 kmpl | 12.7 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | Yes |
| Criteria | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
|---|---|---|---|
| Length | 4995mm (196.7 inches) | 4,435 mm | |
| Width | 1885mm (74.2 inches) | 1,835 mm | |
| Height | 1845mm (72.6 inches) | 1,605 mm | |
| Wheel Base | 2790mm (109.8 inches) | 2700 mm | |
| Treads | 1585mm (62.4 inches) | ||
| Ground Clearance | 219mm (8.6 inches) | 190 mm | |
| Curb Vehicle Weight | 2240kg (4938.3 lbs) | 1516.359 kg | |
| Gross Vehicle Weight | 2990kg (6591.8 lbs) | ||
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.6m (38.1 ft) | 12 m | |
| Fuel Tank Capacity | 150L | 60 litres |
| Criteria | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
|---|---|---|---|
| Displacement | 2755 cc | 1296 cc | |
| Engine Model | 2.8 L4 DOHC 16-valve | ||
| Engine Type | Inline Double overhead cam (DOHC) | 1.3L Turbo Inline-4 Gas | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 150kW @ 3400rpm (201.2 hp) | 158 hp @ 6000 rpm | |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) | 147 lb-ft @ 4400 rpm | |
| Top Speed | 170 Km/h | ||
| Fuel System | Distributor | Electronic Fuel Injection | |
| Fuel Type | DIESEL TURBO F/INJ | Petrol (Gasoline) | |
| Compression Ratio | 15.60 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 92mm (3.6in) | ||
| Stroke | 103.6mm (4.1in) | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
|---|---|---|---|
| Tire Size (Front) | 265/55 R19 | P215/65HR16 | |
| Tire Size (Rear) | 265/55 R19 | P215/65HR16 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated discs | Discs | |
| Braking System (Rear) | Ventilated Disc | Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar | Multi-Link | |
| Wheel Rim | 19-Inch Alloy Wheels |
| Exterior | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Prado Kakadu  2022 | Nissan  Rogue Sport   2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | -- | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | LED headlamps with Static Auto Leveling Bi-LED headlamps with Dynamic Auto Leveling LED Daytime Running Lamps LED fog lamps Heated and electrically retractable side mirrors Rear privacy glass Roof rails Side steps Illuminated side steps Front and rear mudguards Rain sensing wipers Tilt and slide moonroof Panoramic moonroof INTERIOR 60:40 split fold 2nd row seat | Touch Screen Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | |
| More Safety Features | Toyota Safety Sense – including Pre-Collision Safety system, All-Speed Adaptive Cruiser Control, Proactive Driving Assist, Driver Monitor Camera, Lane Trace Assist, Emergency Driving Stop System, Road Sign Assist and Safety Exit Assist Vehicle Stability Control Trailer Sway Control 9 SRS airbags Reversing camera with guidelines Front and rear parking sensors Blind Spot Monitor Rear Cross Traffic Alert Tyre Inflation Pressure Warning Multi Terrain Monitor Active Traction Control Downhill Assist Control Central differential Crawl Control Adaptive Variable Suspension system | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Xenon Headlamps Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Keyless Entry Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | |
| More info | Adjustable Steering Column Height Adjustable Driving Seat Outside Temperature Display Electric Folding Rear View Mirror Automatic Climate Control Low Fuel Warning Light Rear Reading Lamp Parking Sensors Bottle Holdel |

