| Make | Toyota |
| Model | Prado GXL |
| Year | 2021 |
| Body Type | Full Size SUV |
| Drive | AWD |
| Transmission | Automatic |
| Displacement | 2798 cc |
| In city Mileage | |
| Out of city Mileage | |
| Luxury Car | Yes |
| Hybrid car | No |
| Sports Car | No |
| Length | 4995mm (196.7 inches) |
| Width | 1885mm (74.2 inches) |
| Height | 1890mm |
| Gross Vehicle Weight | 3000kg |
| Curb Vehicle Weight | 2325kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2790mm (109.8 inches) |
| Treads | |
| Ground Clearance | 219mm (8.6 inches) |
| Minimum Turning Radius | 11.60m |
| Fuel Tank Capacity | 150L |
| Displacement | 2798 cc |
| Engine Model | 2.8 L4 DOHC 16-valve |
| Engine Type | Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 150kW @ 3400rpm (201.2 hp) |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) |
| Top Speed | |
| Fuel System | Distributor |
| Fuel Type | DIESEL TURBO F/INJ |
| Compression Ratio | 13.90 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 92mm (3.6in) |
| Stroke | 103.6mm (4.1in) |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 265/65R17 |
| Tire Size (Rear) | 265/65R17 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Ventilated Discs |
| Suspension System (Front) | Double Wishbone;Torsion Bar |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 17 Inch Alloy Wheels Fog Lights - Rear Front MUD Guard Halogen Headlights Headlights ON Function Rear Combination Lights Roof Rails Rear MUD Guard Smart Entry Wheel Finish - Silver Body Coloured Exterior Mirrors BI-LED Headlights Daytime Running Lights - LED FOG Lights - LED Headlights - Automatic Levelling Headlights Follow ME Home Function Side Steps | |
| More Safety Features | |
| Automatically Activated Hazard Lights Dual Front Airbags Package Airbag Knee Driver Anti-Lock Braking Active High Beam Control Autonomous Emergency Braking Brake Assist Brake Steer Curtain Airbags - Front Curtain Airbags - Rear Cruise Control Intelligent/Active Cyclist Recognition Electronic Brake Force Distribution High-Speed Active Cruise Control Hill Start Assist Engine Immobiliser Lane Departure Warning Night Vision With Pedestrian Recognition Pedestrian Recognition PRE-Collision Systems Road Sign Assist Reversing Camera Side Airbags - Front Seats Side Seatbelts - Lap/Sash for All Seats Seatbelt (S) Emergency Locking Retractor Smart Start With Vibration Sensor Traction Control System Trailer Stability Control Toyota Safety Sense Ventilated Front Disc Brakes Ventilated Rear Disc Brakes Vehicle Stability Control |