![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
| Make | Toyota | BMW | |
| Model | Prado GXL | x7 | |
| Year | 2021 | 2021 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | AWD | AWD | |
| Transmission | Automatic | 8-speed shiftable automatic | |
| Displacement | 2798 cc | 2,998 cc | |
| In city Mileage | 8.7 Km/L | ||
| Out of city Mileage | 12 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | No | Yes | |
| Sports Car | No | No |
| Criteria | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
|---|---|---|---|
| Length | 4995mm (196.7 inches) | 5164 mm | |
| Width | 1885mm (74.2 inches) | 2217 mm | |
| Height | 1890mm | 1,806 mm | |
| Wheel Base | 2790mm (109.8 inches) | 3104 mm | |
| Treads | |||
| Ground Clearance | 219mm (8.6 inches) | 221 mm | |
| Curb Vehicle Weight | 2325kg | 2,240 kg (5-seat); 2,285 kg (7-seat) | |
| Gross Vehicle Weight | 3000kg | ||
| Seating Capacity | 5 | 7 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.60m | 6.6 m | |
| Fuel Tank Capacity | 150L | 100 liter |
| Criteria | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
|---|---|---|---|
| Displacement | 2798 cc | 2,998 cc | |
| Engine Model | 2.8 L4 DOHC 16-valve | ||
| Engine Type | Double overhead cam (DOHC) | Mild Hybrid, Inline 6 cylinder | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 150kW @ 3400rpm (201.2 hp) | 335 hp @ 5,500 rpm | |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) | 332 lb-ft @ 1,500 rpm | |
| Top Speed | |||
| Fuel System | Distributor | Electronic Fuel Injection | |
| Fuel Type | DIESEL TURBO F/INJ | Premium unleaded (recommended) | |
| Compression Ratio | 13.90 | 1 11.0 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 92mm (3.6in) | 94.6 mm | |
| Stroke | 103.6mm (4.1in) | 82.0 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
|---|---|---|---|
| Tire Size (Front) | 265/65R17 | 275/50 R20 113 W XL | |
| Tire Size (Rear) | 265/65R17 | 275/50 R20 113 W XL | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Disc | |
| Braking System (Rear) | Ventilated Discs | Ventilated Disc | |
| Suspension System (Front) | Double Wishbone;Torsion Bar | Modular Suspension Solution (MSS) | |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar | Modular Suspension Solution (MSS) | |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Prado GXL  2021 | BMW  x7  2021 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 17 Inch Alloy Wheels Fog Lights - Rear Front MUD Guard Halogen Headlights Headlights ON Function Rear Combination Lights Roof Rails Rear MUD Guard Smart Entry Wheel Finish - Silver Body Coloured Exterior Mirrors BI-LED Headlights Daytime Running Lights - LED FOG Lights - LED Headlights - Automatic Levelling Headlights Follow ME Home Function Side Steps | ||
| More Safety Features | Automatically Activated Hazard Lights Dual Front Airbags Package Airbag Knee Driver Anti-Lock Braking Active High Beam Control Autonomous Emergency Braking Brake Assist Brake Steer Curtain Airbags - Front Curtain Airbags - Rear Cruise Control Intelligent/Active Cyclist Recognition Electronic Brake Force Distribution High-Speed Active Cruise Control Hill Start Assist Engine Immobiliser Lane Departure Warning Night Vision With Pedestrian Recognition Pedestrian Recognition PRE-Collision Systems Road Sign Assist Reversing Camera Side Airbags - Front Seats Side Seatbelts - Lap/Sash for All Seats Seatbelt (S) Emergency Locking Retractor Smart Start With Vibration Sensor Traction Control System Trailer Stability Control Toyota Safety Sense Ventilated Front Disc Brakes Ventilated Rear Disc Brakes Vehicle Stability Control | ||
| More info | Other features include Hands-free entry, Transmission, cruise and audio controls on steering wheel, Rear view camera, Front and rear parking sensors, Universal remote transmitter (for garage door, security system, etc.), Four zone climate control, Rear ventilation ducts with fan control, Interior air filtration, Trip computer, Compass, External temperature display etc. Other safety features include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Stability control, Emergency braking preparation, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Auto delay off headlamps, Adaptive headlights, Self-leveling headlights, Remote anti-theft alarm system etc. Infotainment features include AM/FM stereo, 205 watts stereo output, 10 total speakers, USB with external media control, Satellite radio etc. |

