Make | Toyota |
Model | Hilux |
Year | 2019 |
Body Type | Pickup |
Drive | 4X4 |
Transmission | 6 speed manual |
Displacement | 2393 |
In city Mileage | |
Out of city Mileage | |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 5,330 mm |
Width | 1,800 mm |
Height | 1,815 mm |
Gross Vehicle Weight | 2,910 kg |
Curb Vehicle Weight | 1,775 kg |
Seating Capacity | 2 |
Doors Number | 2 |
Wheel Base | 3,085 mm |
Treads | 1,510 mm (F) | 1,495 mm (R) |
Ground Clearance | 310 mm |
Minimum Turning Radius | |
Fuel Tank Capacity | 80 L |
Displacement | 2393 |
Engine Model | 2GD-FTV |
Engine Type | 4-cylinder in-line 16-valve DOHC |
Engine Info | |
Max Power | 110 kw / 3400 rpm |
Max Torque | 400 Nm / 1600 – 2000 rpm |
Top Speed | |
Fuel System | Direct Injection |
Fuel Type | |
Compression Ratio | |
Final Gear Ratio | |
Turbocharger | -- |
Bore | |
Stroke | |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 265 / 65R 17 Steel |
Tire Size (Rear) | 265 / 65R 17 Steel |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Drums |
Suspension System (Front) | Double Wishbone |
Suspension System (Rear) | Leaf Spring Rigid |
Wheel Rim |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | -- |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | -- |
Front Spoiler | -- |
Rear or Roof Spoiler | -- |
ABS (Antilock brake system) | -- |
TCS (Traction control system) | -- |
LSD (Limited slip differential) | -- |
Privacy Glass | Yes |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | Yes |
Steering Wheel Tilt | Yes |
Leather Steering Wheel | Yes |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | -- |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | -- |
CD-player | Yes |
Car Navigation System | -- |
More Info | |
Other features include Electronic Brake Force Distribution, Brake Assist, Hill Descent Control, Engine Immobiliser, Keyless Entry and Drive, Start/Stop Button, USB, Bluetooth etc. |