![]() | ![]() | Select car from above | |
---|---|---|---|
Criteria | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
Make | Toyota | Nissan | |
Model | Hilux | Navara SL | |
Year | 2019 | 2018 | |
Body Type | Pickup | Pickup | |
Drive | 4X4 | 4X4 | |
Transmission | 6 speed manual | 6 speed manual | |
Displacement | 2393 | 2488 | |
In city Mileage | 12.2 Km/L | ||
Out of city Mileage | 18.4 Km/L | ||
Luxury Car | No | No | |
Electric Car | No | No | No |
Hybrid Car | No | No | |
Sports Car | No | No |
Criteria | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
---|---|---|---|
Length | 5,330 mm | 5,255 mm | |
Width | 1,800 mm | 1,850 mm | |
Height | 1,815 mm | 1,810 mm | |
Wheel Base | 3,085 mm | 3,150 mm | |
Treads | 1,510 mm (F) | 1,495 mm (R) | 1,570 mm | |
Ground Clearance | 310 mm | 226 mm | |
Curb Vehicle Weight | 1,775 kg | 1,931 kg | |
Gross Vehicle Weight | 2,910 kg | ||
Seating Capacity | 2 | 5 | |
Doors Number | 2 | 4 | |
Minimum Turning Radius | |||
Fuel Tank Capacity | 80 L | 80 L |
Criteria | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
---|---|---|---|
Displacement | 2393 | 2488 | |
Engine Model | 2GD-FTV | 2.5 L VGS Turbo Intercooler | |
Engine Type | 4-cylinder in-line 16-valve DOHC | 4-cylinder in-line 16-valve DOHC | |
Engine Info | |||
Max Power | 110 kw / 3400 rpm | 120 kW (163 PS; 161 hp) | |
Max Torque | 400 Nm / 1600 – 2000 rpm | 403 Nm | |
Top Speed | |||
Fuel System | Direct Injection | ||
Fuel Type | Diesel | ||
Compression Ratio | |||
Final Gear Ratio | |||
Turbocharger | -- | -- | |
Bore | |||
Stroke | |||
Low Emission Vehicle | -- | -- | |
Push Start |
Criteria | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
---|---|---|---|
Tire Size (Front) | 265 / 65R 17 Steel | 255x70 R16 | |
Tire Size (Rear) | 265 / 65R 17 Steel | 255x70 R16 | |
Power Steering | Yes | Yes | |
Electric Steering | |||
Braking System (Front) | Ventilated Discs | Ventilated Discs | |
Braking System (Rear) | Drums | Drums | |
Suspension System (Front) | Double Wishbone | Independent, double wishbone, stabiliser bar | |
Suspension System (Rear) | Leaf Spring Rigid | Multi-link system, stabiliser bar | |
Wheel Rim |
Exterior | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
---|---|---|---|
Sunroof | -- | -- | |
Front Fog Light | Yes | Yes | |
Rear Fog Light | -- | -- | |
Xenon Headlight | -- | Yes | |
Projector Headlight | Yes | Yes | |
Rear Wiper | -- | -- | |
Front Spoiler | -- | -- | |
Rear or Roof Spoiler | -- | -- | |
Antilock brake system | -- | Yes | |
Traction control system | -- | Yes | |
Limited slip differential | -- | -- | |
Privacy Glass | Yes | -- | |
UV cutting glass | -- | -- | |
Aluminium Wheel | Yes | Yes | |
Interior | Toyota  Hilux  2019 | Nissan  Navara SL  2018 |      |
Air Conditioner | Yes | Yes | |
Wood Panel | -- | -- | |
Cruise Control | Yes | Yes | |
Centralized Door Lock | Yes | -- | |
Power Window | Yes | Yes | |
Steering Wheel Telescopic | Yes | -- | |
Steering Wheel Tilt | Yes | Yes | |
Leather Steering Wheel | Yes | -- | |
Power Front Seat | -- | -- | |
Power Rear Seat | -- | -- | |
Leather Seat | -- | Yes | |
Falling Down Type Rear Seat | Yes | -- | |
Child Seat Fixed With Seat Belt | -- | -- | |
Rear ELR3 Point Seat Belt | -- | -- | |
Front Seat Pretensioner Seat Belt | Yes | Yes | |
Fourth Limited Front Seat Belt | -- | -- | |
Side Impact Bar | -- | -- | |
Airbag (Driver) | Yes | Yes | |
Airbag (Passanger) | Yes | Yes | |
Airbag (Side) | Yes | Yes | |
Audio Deck | -- | Yes | |
CD-player | Yes | -- | |
Car Navigation System | -- | -- | |
More info | Other features include Electronic Brake Force Distribution, Brake Assist, Hill Descent Control, Engine Immobiliser, Keyless Entry and Drive, Start/Stop Button, USB, Bluetooth etc. | Other features include Electronic Brake Force Distribution, Vehicle Dynamics Control System, USB, keyless entry, Intelligent Key, Push Engine Starter, Bluetooth etc. |