







| Make | Toyota |
| Model | Corolla Cross Hybrid XSE |
| Year | 2022 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 2496 cc |
| In city Mileage | 13.2 Km/L |
| Out of city Mileage | 14 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4490 mm |
| Width | 1826.26 mm |
| Height | 1645.92 mm |
| Gross Vehicle Weight | 1950 kg |
| Curb Vehicle Weight | 1,440 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2640 mm |
| Treads | |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 10.8 m |
| Fuel Tank Capacity | 47 Litre |
| Displacement | 2496 cc |
| Engine Model | 2.5 L 6 cylinder 24 valve |
| Engine Type | Inline Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 194 hp @ 6600 rpm |
| Max Torque | 151 lb-ft @ 4,400 rpm |
| Top Speed | 200 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | P225/55R18 |
| Tire Size (Rear) | P225/55R18 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim | 18 in.Painted alloy |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | No |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | -- |
| Airbag (Passanger) | -- |
| Airbag (Side) | -- |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | -- |
| More Infotainment Features | |
| AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More Info | |
| Trip computer Compass External temperature display Tachometer Clock |