![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
| Make | Toyota | Suzuki | |
| Model | Corolla Cross Hybrid XSE | Ciaz | |
| Year | 2022 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Continuously variable-speed automatic | Automatic | |
| Displacement | 2496 cc | 1462 cc | |
| In city Mileage | 13.2 Km/L | 17.88 Km/L | |
| Out of city Mileage | 14 Km/L | 21.17 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Length | 4490 mm | 4490 mm | |
| Width | 1826.26 mm | 1730 mm | |
| Height | 1645.92 mm | 1485 mm | |
| Wheel Base | 2640 mm | 2650 mm | |
| Treads | |||
| Ground Clearance | 205mm | 170 mm | |
| Curb Vehicle Weight | 1,440 kg | 1010 Kg | |
| Gross Vehicle Weight | 1950 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 10.8 m | 5.4 mm | |
| Fuel Tank Capacity | 47 Litre | 43 Litres |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Displacement | 2496 cc | 1462 cc | |
| Engine Model | 2.5 L 6 cylinder 24 valve | 1.5L L4 DOHC 16-valve | |
| Engine Type | Inline Double overhead cam (DOHC) | K15 Smart Hybrid Petrol Engine | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 194 hp @ 6600 rpm | 104 PS @ 6000 rpm | |
| Max Torque | 151 lb-ft @ 4,400 rpm | 138 Nm @ 4400 rpm | |
| Top Speed | 200 Km/h | 190 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Petrol | |
| Compression Ratio | 10.5:1 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 74 mm | ||
| Stroke | 85 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Tire Size (Front) | P225/55R18 | 185/65 R15 | |
| Tire Size (Rear) | P225/55R18 | 185/65 R15 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Disc | |
| Braking System (Rear) | Disc (ABS) | Drum | |
| Suspension System (Front) | Strut | Mc Pherson Strut | |
| Suspension System (Rear) | Torsion Beam | Torsion Beam | |
| Wheel Rim | 18 in.Painted alloy | 15-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | No | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Cross Hybrid XSE  2022 | Suzuki  Ciaz  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | Optional | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | -- | -- | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | -- | No | |
| More Infotainment Features | AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | Touchscreen Display: The Ciaz features a touchscreen display for controlling various functions, including navigation, audio, and vehicle settings. Bluetooth Connectivity: The infotainment system supports Bluetooth connectivity, allowing you to connect your smartphone and stream music or make hands-free calls. Steering Wheel Controls: You can control the audio and hands-free phone functions through the steering wheel controls, improving convenience for the driver. Navigation: The system includes a navigation function that allows you to input destinations and receive turn-by-turn directions. Other Features: The system also offers features like playing music from USB, and potentially other audio sources. | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | SUZUKI-TECt BODY. SEAT BELT PRE-TENSIONERS WITH FORCE LIMITERS. FULL FRONTAL IMPACT COMPLIANCE, FRONTAL OFFSET IMPACT COMPLIANCE, SIDE IMPACT COMPLIANCE. PEDESTRIAN PROTECTION COMPLIANCE. Dual front Airbags. ABS WITH EBD. ISOFIX CHILD SEAT ANCHORAGES. | |
| More info | Trip computer Compass External temperature display Tachometer Clock |

