







| Make | Toyota |
| Model | Corolla Cross Hybrid S |
| Year | 2022 |
| Body Type | Compact Crossover SUV |
| Drive | AWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 1998 cc |
| In city Mileage | 10.2 Km/L |
| Out of city Mileage | 11.48 Km/L |
| Luxury Car | No |
| Hybrid car | Yes |
| Sports Car | No |
| Length | 4490 mm |
| Width | 1825 mm |
| Height | 1645 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1450 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2640 mm |
| Treads | |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 10.8 m |
| Fuel Tank Capacity | 40 L |
| Displacement | 1998 cc |
| Engine Model | 2.0 L4 DOHC 16-valve |
| Engine Type | In-Line 4-Cylinder |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 169 hp @ 6,600 rpm |
| Max Torque | 150 lb-ft @ 4,400 rpm |
| Top Speed | 185 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | P215/65R17 |
| Tire Size (Rear) | P215/65R17 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Optional |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | -- |
| Airbag (Passanger) | -- |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | -- |
| More Infotainment Features | |
| AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Front head room 38.6 in. Front leg room 42.9 in. Front shoulder room 52.7 in. Front hip room 52.6 in. Cloth Bucket front seats 6-way manual driver seat adjustments Height adjustable driver seat 4-way manual passenger seat adjustment Rear head room 39.0 in. Rear leg room 32.0 in. Rear shoulder room 52.4 in. Rear hip room 43.8 in. Split-folding rear seatback | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |