![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
| Make | Toyota | Haval | |
| Model | Corolla Cross Hybrid S | H6 | |
| Year | 2022 | 2022 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | Automatic | |
| Displacement | 1998 cc | 1998 cc | |
| In city Mileage | 10.2 Km/L | 9 Km/L | |
| Out of city Mileage | 11.48 Km/L | 11.05 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Length | 4490 mm | 4653 mm / 15'4" feet | |
| Width | 1825 mm | 1886 mm / 6'3" feet | |
| Height | 1645 mm | 1734 mm / 5'9" feet | |
| Wheel Base | 2640 mm | 2738 mm / 9'0" feet | |
| Treads | |||
| Ground Clearance | 205mm | 212 mm / 0'9" feet | |
| Curb Vehicle Weight | 1450 kg | 1770 KG | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 10.8 m | 12 m | |
| Fuel Tank Capacity | 40 L | 56 L |
| Criteria | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1998 cc | |
| Engine Model | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | |
| Engine Type | In-Line 4-Cylinder | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 169 hp @ 6,600 rpm | 147 HP @ 5500 RPM | |
| Max Torque | 150 lb-ft @ 4,400 rpm | 230 Nm @ 4400 RPM | |
| Top Speed | 185 Km/h | 180 Km/h | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 12:1 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 82.0mm | ||
| Stroke | 94.6 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Tire Size (Front) | P215/65R17 | 225/55 R19 | |
| Tire Size (Rear) | P215/65R17 | 255/55 R19 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Strut | MacPherson Strut | |
| Suspension System (Rear) | Multi-Link | Double Wishbone | |
| Wheel Rim | 17-Inch Alloy Wheels | 19-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Cross Hybrid S  2022 | Haval  H6  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Optional | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | -- | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Front head room 38.6 in. Front leg room 42.9 in. Front shoulder room 52.7 in. Front hip room 52.6 in. Cloth Bucket front seats 6-way manual driver seat adjustments Height adjustable driver seat 4-way manual passenger seat adjustment Rear head room 39.0 in. Rear leg room 32.0 in. Rear shoulder room 52.4 in. Rear hip room 43.8 in. Split-folding rear seatback | Ring-type Smart Cockpit Cloud" Type Steering Wheel Intelligent "Nebula" Gear Handle Heated Steering Wheel + Heated Front and Rear Seats Two-heater Automatic Air Conditioning 15W Fast Wireless Charge 8-direction Electronic Seat | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | 6 Airbags Collapsible Energy Absorption Steering Column Consisting of 26% super high strength profile steel and 65% high strength steel. Bosch 9.1 ESP 360°Panoramic Parking Image |

