







| Make | Toyota |
| Model | Corolla Altis Hybrid |
| Year | 2022 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | Continuously Variable Transmission (CVT) |
| Displacement | 1798 cc |
| In city Mileage | 15.88 Km/L |
| Out of city Mileage | 21.17 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4630 mm |
| Width | 1780 mm |
| Height | 1455 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1815 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2700 mm |
| Treads | 1531 mm |
| Ground Clearance | 150 mm |
| Minimum Turning Radius | 10.6 m |
| Fuel Tank Capacity | 43 L |
| Displacement | 1798 cc |
| Engine Model | 2ZR-FXE |
| Engine Type | 4 Cylinder In-Line |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 121 hp @ 5,200 rpm |
| Max Torque | 142 Nm @ 3,600 rpm |
| Top Speed | 185 km/h |
| Fuel System | Sequential Fuel Injection-SFI (with EFI) |
| Fuel Type | Electric |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 80.5 mm |
| Stroke | 88.3 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start | Yes |
| Tire Size (Front) | 205/ 55R 16 |
| Tire Size (Rear) | 205/ 55R 16 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Double Wishbone |
| Wheel Rim | 16-Inch Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | Yes |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Bluetooth Connectivity FM/AM/Radio Integrated 2DIN Audio Speakers Front Speakers Rear Touch Screen USB & Auxiliary Input | |
| More Safety Features | |
| Anti Theft Device Anti-Theft Alarm Central Locking Engine Immobilize Power Door Locks Smart Access Card Entr Anti-Lock Braking System Brake Assist Child Safety Locks Crash Sensor Day & Night Rear View Mirror Door Ajar Warning Driver Airbag Ebd Engine Check Warning Front Impact Beams Passenger Airbag Rear Seat Belts Seat Belt Warning Side Airbag-Front Side Impact Beam Traction Control Vehicle Stability Control System Rear Camera |