![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
| Make | Toyota | Suzuki | |
| Model | Corolla Altis Hybrid | Ciaz | |
| Year | 2022 | 2022 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Continuously Variable Transmission (CVT) | Automatic | |
| Displacement | 1798 cc | 1462 cc | |
| In city Mileage | 15.88 Km/L | 17.88 Km/L | |
| Out of city Mileage | 21.17 Km/L | 21.17 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Length | 4630 mm | 4490 mm | |
| Width | 1780 mm | 1730 mm | |
| Height | 1455 mm | 1485 mm | |
| Wheel Base | 2700 mm | 2650 mm | |
| Treads | 1531 mm | ||
| Ground Clearance | 150 mm | 170 mm | |
| Curb Vehicle Weight | 1815 kg | 1010 Kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 10.6 m | 5.4 mm | |
| Fuel Tank Capacity | 43 L | 43 Litres |
| Criteria | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Displacement | 1798 cc | 1462 cc | |
| Engine Model | 2ZR-FXE | 1.5L L4 DOHC 16-valve | |
| Engine Type | 4 Cylinder In-Line | K15 Smart Hybrid Petrol Engine | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 121 hp @ 5,200 rpm | 104 PS @ 6000 rpm | |
| Max Torque | 142 Nm @ 3,600 rpm | 138 Nm @ 4400 rpm | |
| Top Speed | 185 km/h | 190 Km/h | |
| Fuel System | Sequential Fuel Injection-SFI (with EFI) | Gasoline Direct Injection | |
| Fuel Type | Electric | Petrol | |
| Compression Ratio | 10.5:1 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 80.5 mm | 74 mm | |
| Stroke | 88.3 mm | 85 mm | |
| Low Emission Vehicle | -- | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 205/ 55R 16 | 185/65 R15 | |
| Tire Size (Rear) | 205/ 55R 16 | 185/65 R15 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Discs | Disc | |
| Braking System (Rear) | Discs | Drum | |
| Suspension System (Front) | Macpherson Strut | Mc Pherson Strut | |
| Suspension System (Rear) | Double Wishbone | Torsion Beam | |
| Wheel Rim | 16-Inch Wheels | 15-Inch Alloy Wheels |
| Exterior | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | No | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  Corolla Altis Hybrid  2022 | Suzuki  Ciaz  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | Optional | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | -- | |
| Audio Deck | Yes | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | No | |
| More Infotainment Features | Bluetooth Connectivity FM/AM/Radio Integrated 2DIN Audio Speakers Front Speakers Rear Touch Screen USB & Auxiliary Input | Touchscreen Display: The Ciaz features a touchscreen display for controlling various functions, including navigation, audio, and vehicle settings. Bluetooth Connectivity: The infotainment system supports Bluetooth connectivity, allowing you to connect your smartphone and stream music or make hands-free calls. Steering Wheel Controls: You can control the audio and hands-free phone functions through the steering wheel controls, improving convenience for the driver. Navigation: The system includes a navigation function that allows you to input destinations and receive turn-by-turn directions. Other Features: The system also offers features like playing music from USB, and potentially other audio sources. | |
| More Safety Features | Anti Theft Device Anti-Theft Alarm Central Locking Engine Immobilize Power Door Locks Smart Access Card Entr Anti-Lock Braking System Brake Assist Child Safety Locks Crash Sensor Day & Night Rear View Mirror Door Ajar Warning Driver Airbag Ebd Engine Check Warning Front Impact Beams Passenger Airbag Rear Seat Belts Seat Belt Warning Side Airbag-Front Side Impact Beam Traction Control Vehicle Stability Control System Rear Camera | SUZUKI-TECt BODY. SEAT BELT PRE-TENSIONERS WITH FORCE LIMITERS. FULL FRONTAL IMPACT COMPLIANCE, FRONTAL OFFSET IMPACT COMPLIANCE, SIDE IMPACT COMPLIANCE. PEDESTRIAN PROTECTION COMPLIANCE. Dual front Airbags. ABS WITH EBD. ISOFIX CHILD SEAT ANCHORAGES. |

