







| Make | Suzuki |
| Model | XL6 |
| Year | 2023 |
| Body Type | Compact Crossover SUV |
| Drive | 2WD |
| Transmission | Automatic (CVT) |
| Displacement | 1462 cc |
| In city Mileage | 14.88 Km/L |
| Out of city Mileage | 17.6 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4445 mm |
| Width | 1775 mm |
| Height | 1755 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1180 Kg |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2740 mm |
| Treads | |
| Ground Clearance | 180 mm |
| Minimum Turning Radius | 5.2 m |
| Fuel Tank Capacity | 45 Litres |
| Displacement | 1462 cc |
| Engine Model | 1.5L L4 DOHC 16-valve |
| Engine Type | K15B Smart Hybrid |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 103.2 bhp @ 6000 rpm |
| Max Torque | 136.8 Nm @ 4400 rpm |
| Top Speed | 160 Km/h |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Petrol (Gasoline) |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | 74.0 mm |
| Stroke | 85.0 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 195/60 R16 |
| Tire Size (Rear) | 195/60 R16 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Discs |
| Braking System (Rear) | Drum |
| Suspension System (Front) | McPherson Strut & Coil Spring |
| Suspension System (Rear) | Torsion Beam & Coil Spring |
| Wheel Rim | 16-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Keyless Entry Navigation System Odometer Digital Power Steering Power Windows Adjustable Headrests Android Auto Apple Car Play Voice Recognition | |
| More Safety Features | |
| Quad Airbags (Dual Front + Dual Front Seat Side) 360 View Camera Reverse Parking Sensors BS with EBD and Brake Assist ESP with Hill Hold Engine Immobilizer SOFIX Child Seat Anchorages (2nd Row Seats) Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) Front Seat Belt Height Adjuster Pinch Guard Power Window (Driver) High Speed Alert Systemπ Speed Sensitive Auto Door Lock Security Alarm Central Locking LED Front Fog Lamps LED High Mount Stop Lamp Rear Wiper and Washer Rear Defogger Dual Horn Heartect platform Seat Belt Reminder (Rear) - Lamp & Buzzer^^^ |