





| Make | Mitsubishi |
| Model | Outlander |
| Year | 2025 |
| Body Type | Compact Crossover SUV |
| Drive | FWD |
| Transmission | Continuously Variable Automatic (CVT) |
| Displacement | 2498 cc |
| In city Mileage | 10.02 Km/L |
| Out of city Mileage | 12.47 Km/L |
| Luxury Car | Yes |
| Hybrid car | No |
| Sports Car | No |
| Length | 4719 mm |
| Width | 1897 mm |
| Height | 1747 mm |
| Gross Vehicle Weight | 2350 kg |
| Curb Vehicle Weight | 1679 kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2705 mm |
| Treads | |
| Ground Clearance | 214 mm |
| Minimum Turning Radius | 11 m |
| Fuel Tank Capacity | 55 litres |
| Displacement | 2498 cc |
| Engine Model | 2.5L L4 DOHC 16-valve |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 181 hp @ 6,000 rpm |
| Max Torque | 181 lb-ft @ 3,600 rpm |
| Top Speed | 175 Km/h |
| Fuel System | Port/Direct Injection |
| Fuel Type | Premium unleaded (recommended) |
| Compression Ratio | 12.0:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 89.0 mm |
| Stroke | 100.0 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | P255/45R20 |
| Tire Size (Rear) | P255/45R20 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Ventilated Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 20 inch wheel Alloy |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | -- |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 9.0" infotainment display size AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |