![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
| Make | Mitsubishi | Lexus | |
| Model | Outlander | RZ | |
| Year | 2025 | 2025 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Continuously Variable Automatic (CVT) | Continuously Variable Automatic (CVT) | |
| Displacement | 2498 cc | 2498 cc | |
| In city Mileage | 10.02 Km/L | 9.14 Km/L | |
| Out of city Mileage | 12.47 Km/L | 15.6 Km/L | |
| Luxury Car | Yes | Yes |
| Criteria | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Length | 4719 mm | 4889 mm | |
| Width | 1897 mm | 1920 mm | |
| Height | 1747 mm | 1709 mm | |
| Wheel Base | 2705 mm | 2849 mm | |
| Treads | |||
| Ground Clearance | 214 mm | 208 mm | |
| Curb Vehicle Weight | 1679 kg | 2032 kg | |
| Gross Vehicle Weight | 2350 kg | 2608 kg | |
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11 m | 11.60 m | |
| Fuel Tank Capacity | 55 litres | 65 litres |
| Criteria | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Displacement | 2498 cc | 2498 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 181 hp @ 6,000 rpm | 246 hp @ 6,000 rpm | |
| Max Torque | 181 lb-ft @ 3,600 rpm | 233 lb-ft @ 4,300 rpm | |
| Top Speed | 175 Km/h | 240 Km/h | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| Fuel Type | Premium unleaded (recommended) | Premium unleaded (recommended) | |
| Compression Ratio | 12.0:1 | 14.0 : 1 | |
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 89.0 mm | 87.4mm | |
| Stroke | 100.0 mm | 103.4mm (4.07") | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- |
| Criteria | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Tire Size (Front) | P255/45R20 | 235/60R19 | |
| Tire Size (Rear) | P255/45R20 | 235/60R19 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated Discs | Ventilated Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 20 inch wheel Alloy | 19-Inch Alloy Wheels |
| Exterior | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Mitsubishi  Outlander  2025 | Lexus  RZ  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 9.0" infotainment display size AM/FM stereo 6 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service | 9.8" infotainment display size AM/FM stereo 12 total speakers 1 subwoofer Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

