Make | Honda |
Model | HRV |
Version | 2019 |
Body Type | Sedan |
Drive | FWD |
Transmission | CVT |
Displacement (CC) | 1497 |
In city Mileage | 11.7 Km/L |
Out of city Mileage | 17.8 Km/L |
Luxury Car | No |
Hybrid Car | No |
Sports Car | No |
Length | 4,294 mm |
Width | 1,772 mm |
Height | 1,605 mm |
Gross Vehicle Weight | 1,790 Kg |
Curb Vehicle Weight | 1,328 Kg |
Seating Capacity | 5 |
Doors Number | 5 |
Wheel Base | 2,610 mm |
Treads | 1535 mm (F), 1540 mm (R) |
Ground Clearance | 170 mm |
Minimum Turning Radius | 5.3 m |
Fuel Tank Capacity | 40 L |
Displacement (CC) | 1497 |
Engine Model | i-VTEC |
Engine Type | 4-cylinder in-line SOHC |
Engine Info | |
Max Power | 88 KW (120 ps)/6600 rpm |
Max Torque | 145 Nm (14.8 kg-m)/4600 rpm |
Fuel System | Programmed Fuel Injection (PGM–FI) |
Fuel Type | |
Compression Ratio | 10.3:1 |
Final Gear Ratio | |
Turbocharger | -- |
Bore | 73 mm |
Stroke | 89.4 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 215/55 R17 |
Tire Size (Rear) | 215/55 R17 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Discs |
Suspension System (Front) | Macpherson Strut |
Suspension System (Rear) | Torsion Beam |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | -- |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | Yes |
Front Spoiler | -- |
Rear or Roof Spoiler | -- |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | -- |
Privacy Glass | -- |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | Yes |
Steering Wheel Tilt | Yes |
Leather Steering Wheel | Yes |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | Yes |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | Yes |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | Yes |
CD-player | -- |
Car Navigation System | -- |
More Info | |
It also has features like Electronic Brake-force Distribution (EBD), Emergency Brake Assist (EBA), Hill Start Assist (HSA), Emergency Stop Signal (ESS), Tyre Deflation Warning System (DWS), Vehicle Stability Assist (VSA), Reverse Camera, Keyless entry, Electric Parking brake etc. |