![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
| Make | Honda | Mitsubishi | |
| Model | HRV | Eclipse Cross | |
| Year | 2019 | 2019 | |
| Body Type | Subcompact Crossover SUV | Subcompact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | CVT | 6 speed manual CVT | |
| Displacement | 1497 | 1499 | |
| In city Mileage | 11.7 Km/L | 42 Km/L | |
| Out of city Mileage | 17.8 Km/L | 47 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
|---|---|---|---|
| Length | 4,294 mm | 4,405 mm | |
| Width | 1,772 mm | 1,805 mm | |
| Height | 1,605 mm | 1,685 mm | |
| Wheel Base | 2,610 mm | 2,670 mm | |
| Treads | 1535 mm (F), 1540 mm (R) | 1,545 mm | |
| Ground Clearance | 170 mm | 203 mm | |
| Curb Vehicle Weight | 1,328 Kg | 1,425 kg | |
| Gross Vehicle Weight | 1,790 Kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.3 m | 5.7 m | |
| Fuel Tank Capacity | 40 L | 63 L |
| Criteria | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
|---|---|---|---|
| Displacement | 1497 | 1499 | |
| Engine Model | i-VTEC | MIVEC | |
| Engine Type | 4-cylinder in-line SOHC | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | |||
| Max Power | 88 KW (120 ps)/6600 rpm | 120 KW (163 PS)/5500 rpm | |
| Max Torque | 145 Nm (14.8 kg-m)/4600 rpm | 250 Nm (184 kg-m)/1800-4500 rpm | |
| Top Speed | |||
| Fuel System | Programmed Fuel Injection (PGM–FI) | Direct Injection | |
| Fuel Type | Petrol | ||
| Compression Ratio | 10.3:1 | ||
| Final Gear Ratio | 6.39 | ||
| Turbocharger | -- | -- | |
| Bore | 73 mm | ||
| Stroke | 89.4 mm | ||
| Low Emission Vehicle | -- | -- | |
| Push Start | -- | -- |
| Criteria | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 215/55 R17 | 225/55R18 | |
| Tire Size (Rear) | 215/55 R17 | 225/55R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | -- | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Discs | Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Torsion Beam | Multi-link | |
| Wheel Rim |
| Exterior | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | -- | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | -- | -- | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | Yes | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  HRV  2019 | Mitsubishi  Eclipse Cross  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | -- | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | -- | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | -- | |
| Car Navigation System | -- | -- | |
| More info | It also has features like Electronic Brake-force Distribution (EBD), Emergency Brake Assist (EBA), Hill Start Assist (HSA), Emergency Stop Signal (ESS), Tyre Deflation Warning System (DWS), Vehicle Stability Assist (VSA), Reverse Camera, Keyless entry, Electric Parking brake etc. | Other features include Smart Key, Apple Car Play, Active High Beam Control, Remote Anti Theft, Autonomous Emergency Braking, Autonomous Emergency Braking, USB, Bluetooth, Electronic Brake Force Distribution, Engine Immobiliser, Keyless Entry, Push Button Start etc. |

