| Make | Volkswagen |
| Model | Tiguan SE R-Line |
| Year | 2025 |
| Body Type | Sedan |
| Drive | AWD |
| Transmission | 8-speed shiftable automatic |
| Displacement | 1998 cc |
| In city Mileage | 12.6 Km/L |
| Out of city Mileage | 13.7 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4726 mm |
| Width | 1838 mm |
| Height | 1689 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1692 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2791 mm |
| Treads | |
| Ground Clearance | 185 mm |
| Minimum Turning Radius | 11.40 m |
| Fuel Tank Capacity | 58 litres |
| Displacement | 1998 cc |
| Engine Model | 2.0 L L4 DOHC 16-valve |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 184 hp @ 4,400 rpm |
| Max Torque | 221 lb-ft @ 1,600 rpm |
| Top Speed | 200 Km/h |
| Fuel System | Gasoline Direct Injection (GDI) and Multi-Port Injection (MPI) |
| Fuel Type | Premium unleaded (recommended) |
| Compression Ratio | 11.7:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 82.0mm |
| Stroke | 92.3 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | P255/40R20 |
| Tire Size (Rear) | P255/40R20 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 20 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | -- |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple Car Play USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamp Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |