







| Make | Toyota |
| Model | RAV4 |
| Year | 2024 |
| Body Type | Compact Crossover SUV |
| Drive | FWD |
| Transmission | 8-speed shiftable automatic |
| Displacement | 2496 cc |
| In city Mileage | 11.47 km/L |
| Out of city Mileage | 14.63 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4,610 mm |
| Width | 1,864 mm (excluding mirrors) |
| Height | 1,742 mm (including antenna) |
| Gross Vehicle Weight | 2,230 kg |
| Curb Vehicle Weight | 1,605 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,690 mm |
| Treads | Front: 1,595 mm, Rear: 1,610 mm |
| Ground Clearance | 218 mm |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 55 litres |
| Displacement | 2496 cc |
| Engine Model | 2.5L L4 DOHC 16-valve |
| Engine Type | Double Overhead Cam (DOHC) |
| Engine Info | 6 cylinder 24 valve |
| Max Power | 203 hp @ 6,600 rpm |
| Max Torque | 184 lb-ft @ 5,000 rpm |
| Top Speed | 190 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 13.0:1 |
| Final Gear Ratio | 3.18:1 |
| Turbocharger | No |
| Bore | 87.5 mm |
| Stroke | 103.4 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 225/60R18 |
| Tire Size (Rear) | 225/60R18 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Ventilated Disc |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Standard USB with external media control Satellite radio satellite radio Standard 3 months of provided satellite radio service | |
| More Safety Features | |
| Lane departure warning accident avoidance system Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard LED headlamp Standard Daytime running lights Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Engine immobilizer Standard |