Make | Toyota |
Model | Prado VX |
Year | 2022 |
Body Type | Full Size SUV |
Drive | 4WD |
Transmission | 6-speed automatic |
Displacement | 2800cc |
In city Mileage | 10.7 Km/L |
Out of city Mileage | 12.7 Km/L |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,995 mm |
Width | 1885 mm |
Height | 1890 mm |
Gross Vehicle Weight | 2,990 kg |
Curb Vehicle Weight | 2,305 kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 2,790 mm |
Treads | |
Ground Clearance | 215 mm |
Minimum Turning Radius | 5.8 |
Fuel Tank Capacity | 150 L (Total) |
Displacement | 2800cc |
Engine Model | 1KD-FTV (Diesel, Turbo) |
Engine Type | 4-cylinder in-line 16-valve DOHC |
Engine Info | |
Max Power | 150@3000-3400 |
Max Torque | 150@3000-3400 |
Top Speed | |
Fuel System | Common-rail |
Fuel Type | Diesel |
Compression Ratio | 15.6:1 |
Final Gear Ratio | 0.580 |
Turbocharger | Yes |
Bore | 92 mm |
Stroke | 103.6 mm |
LEV (Low Emission Vehicle) | Yes |
Push Start | -- |
Tire Size (Front) | 265 / 65R 17 Alloy |
Tire Size (Rear) | 265 / 65R 17 Alloy |
Power Steering | Yes |
Electric Steering | -- |
Braking System (Front) | Ventilated disc with 4 piston fixed calipers |
Braking System (Rear) | Ventilated disc with single piston floating calipers |
Suspension System (Front) | Double Wishbone |
Suspension System (Rear) | 4 Link with Coil Spring |
Wheel Rim |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | Optional |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | -- |
Front Spoiler | -- |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | Yes |
Privacy Glass | Yes |
UV cutting glass | Optional |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | Yes |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | Yes |
Steering Wheel Tilt | Yes |
Leather Steering Wheel | Yes |
Power Front Seat | Yes |
Power Rear Seat | Yes |
Leather Seat | Optional |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | Yes |
Rear ELR3 Point Seat Belt | Yes |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | Yes |
Side Impact Bar | Yes |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | Yes |
CD-player | Yes |
Car Navigation System | Yes |
More Info | |
Other features include Smart entry and start system with vibration sensor, Toyota Safety Sense – including Lane Departure Alert with steering assist, Pre-Collision Safety (PCS) system with pedestrian and daytime cyclist detection, Automatic High Beam, Active Cruise Control and Road Sign Assist, Vehicle Stability Control (VSC) , Trailer Sway Control (TSC), Reversing camera, Blind Spot Monitor (BSM), Rear Cross Traffic Alert (RCTA), Downhill Assist Control (DAC), Hill-start Assist Control (HAC), Engine immobiliser system, Roof rails, Illuminated Side steps, 3-zone climate control air conditioning, Rear parking sensors (4-head kit), Front parking sensors (4-head kit), Rear differential lock switch, Theft deterrent system – alarm, Premium steering wheel with audio and telephone controls, Panoramic and Multi-Terrain Monitor etc. Infotainment includes 9" colour touchscreen display with Apple CarPlay®5, 8 and Android Auto™, Satellite navigation, MP3 connectivity and AM/FM tuner, USB input, Bluetooth®6 connectivity, 9 speakers etc. |