







| Make | Toyota |
| Model | Prado VX |
| Year | 2021 |
| Body Type | Full Size SUV |
| Drive | FWD |
| Transmission | Six-speed Automatic |
| Displacement | 2755 cc |
| In city Mileage | 11.13 kmpl |
| Out of city Mileage | 12.13 kmpl |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4995mm (196.7 inches) |
| Width | 1885mm (74.2 inches) |
| Height | 1845mm (72.6 inches) |
| Gross Vehicle Weight | 2990kg (6591.8 lbs) |
| Curb Vehicle Weight | 2240kg (4938.3 lbs) |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2790mm (109.8 inches) |
| Treads | 1585mm (62.4 inches) |
| Ground Clearance | 219mm (8.6 inches) |
| Minimum Turning Radius | 11.6m (38.1 ft) |
| Fuel Tank Capacity | 150L |
| Displacement | 2755 cc |
| Engine Model | 2.8 L4 DOHC 16-valve |
| Engine Type | Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 150kW @ 3400rpm (201.2 hp) |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) |
| Top Speed | |
| Fuel System | Distributor |
| Fuel Type | DIESEL TURBO F/INJ |
| Compression Ratio | 13.90 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 265/65 R17 |
| Tire Size (Rear) | 265/65 R17 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Ventilated Disc |
| Suspension System (Front) | independent, Macpherson strut |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Info | |
| Engine Immobiliser Air Conditioning Seatbelts - Lap/Sash for All Seats Airbag Knee Driver Electronic Brake Force Distribution Dual Front Airbags Package Bluetooth Connectivity Anti-lock Braking Hill Descent Control Brake Assist Traction Control System Blind Spot Monitoring Seatback Pockets - Front Seats Steering Wheel - Urethane Type Fog Lights - Rear Cargo Cover Lane Departure Warning Multi Function Control Screen Roof Rails Cruise Control Intelligent/Active Spare Wheel - Full Size Alloy Wheel Rear Cross Traffic Alert Vehicle Stability Control Pedestrian Recognition Radio AM/FM Apple Car Play Trailer Stability Control Rain Sensing Wipers Android Auto Multi Function Steering Wheel Active High Beam Control Automatically Activated Hazard Lights Headlights - Manual Levelling Sound System with 9 Speakers Satellite Navigation Reversing Camera Floor Mats - Front & Rear Halogen Headlights Hill Start Assist 17 Inch Alloy Wheels Power Steering Variable Multi Media Pack Chrome Front Grille Exterior Mirrors with Puddle Light Autonomous Emergency Braking Seatbelt (s) Emergency Locking Retractor USB Input Socket Side Airbags - Front Seats side Pre-collision Systems Smart Entry Cyclist Recognition High-Speed Active Cruise Control Road Sign Assist DPF Activation Switch Toyota Safety Sense Rear Mud Guard MyToyota Front Mud Guard Curtain Airbags - Front Curtain Airbags - Rear Multi Information Display Handsfree Mobile Communication Brake Steer Display Screen 4.2 Inch Ventilated Front Disc Brakes Rear Combination Lights Night Vision with Pedestrian Recognition 40/20/40 folding rear seats Active Traction Control 19CY Multi Media Platform Touch Screen 9 inch Electroluminescent Gauges Five Seat Interior Retractable and Heated Side Mirrors Ventilated Rear Disc Brakes Wheel Finish - Silver Smart Start with Vibration Sensor Headlights On Function Floor Mats - All Weather Air Conditioned Cool Box Headrests - Active Airbag - Knee Driver Multi-function Control Screen Retractable & Heated Side Mirrors Multi-function Steering Wheel Touchscreen 9 inch Multi-media Pack Seatbelt/s Emergency Locking Retractor |