







| Make | Toyota |
| Model | Prado Kakadu |
| Year | 2021 |
| Body Type | Full Size SUV |
| Drive | 4WD |
| Transmission | 6-speed shiftable automatic |
| Displacement | 2755 cc |
| In city Mileage | 11.02 Km/L |
| Out of city Mileage | 12.13 kmpl |
| Luxury Car | Yes |
| Hybrid car | No |
| Sports Car | No |
| Length | 4995mm (196.7 inches) |
| Width | 1885mm (74.2 inches) |
| Height | 1845mm (72.6 inches) |
| Gross Vehicle Weight | 2990kg (6591.8 lbs) |
| Curb Vehicle Weight | 2231.221 kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2790mm (109.8 inches) |
| Treads | 1585mm (62.4 inches) |
| Ground Clearance | 219mm (8.6 inches) |
| Minimum Turning Radius | 11.6m (38.1 ft) |
| Fuel Tank Capacity | 150L |
| Displacement | 2755 cc |
| Engine Model | 2.8 L4 DOHC 16-valve |
| Engine Type | Double overhead cam (DOHC) |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 150kW @ 3400rpm (201.2 hp) |
| Max Torque | 500Nm @ 1600rpm (368.7 lb-ft) |
| Top Speed | |
| Fuel System | Distributor |
| Fuel Type | DIESEL TURBO F/INJ |
| Compression Ratio | 15.60 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 92mm (3.6in) |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | -- |
| Tire Size (Front) | 265/65 R17 |
| Tire Size (Rear) | 265/65 R17 |
| Power Steering | -- |
| Electric Steering | -- |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Ventilated Disc |
| Suspension System (Front) | Double Wishbone |
| Suspension System (Rear) | 4 Links;Coil Spring;Torsion Bar |
| Wheel Rim | 17-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |