







| Make | Toyota |
| Model | Prado Altitude |
| Year | 2023 |
| Body Type | Full Size SUV |
| Drive | 4X4 |
| Transmission | Continuously variable-speed automatic |
| Displacement | 2755cc |
| In city Mileage | 10.98 km/l |
| Out of city Mileage | 13.17 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4990mm |
| Width | 1935mm |
| Height | 1980mm |
| Gross Vehicle Weight | 3500kg |
| Curb Vehicle Weight | 2520kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2850mm |
| Treads | 1615.44 mm |
| Ground Clearance | 220mm |
| Minimum Turning Radius | 11.60m |
| Fuel Tank Capacity | 110.00L |
| Displacement | 2755cc |
| Engine Model | 2.8L L6 DOHC 24-valve |
| Engine Type | 2.8-liter, four-cylinder turbo-diesel |
| Engine Info | V6 cylinder 24 valve |
| Max Power | 150 kW at 3000–3400 rpm |
| Max Torque | 500 Nm at 1600–2800 rpm |
| Top Speed | 170 Km/h |
| Fuel System | Port/Direct Injection |
| Fuel Type | Diesel |
| Compression Ratio | 15.6:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 92.0 mm |
| Stroke | 103 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | -- |
| Tire Size (Front) | 265/65 R18 |
| Tire Size (Rear) | 265/65 R18 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Ventilated Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-link suspension that's designed to respond quickly to drive torque and create a flat driving feel |
| Wheel Rim | 18 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | Yes |
| More Info | |
| Auto-rain sensing wipers, LED Daytime Running Lamps, electrically retractable and heated side mirrors, and 9 SRS airbags |