| Make | Toyota |
| Model | Prado |
| Year | 2019 |
| Body Type | Full Size SUV |
| Drive | AWD |
| Transmission | 5-Speed Automatic |
| Displacement | 2982 |
| In city Mileage | 10.7 Km/L |
| Out of city Mileage | 12.7 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 5,010 mm |
| Width | 1,885 mm |
| Height | 1,845mm |
| Gross Vehicle Weight | 2,990 kg |
| Curb Vehicle Weight | 2,215 kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2,790 mm |
| Treads | |
| Ground Clearance | 215 mm |
| Minimum Turning Radius | 5.8 m |
| Fuel Tank Capacity | 87 L |
| Displacement | 2982 |
| Engine Model | 1KD-FTV (Diesel, Turbo) |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | |
| Max Power | 161 hp [120 kw] / 3400 rpm |
| Max Torque | 400 Nm / 1600-2800 rpm |
| Top Speed | |
| Fuel System | Common Rail type |
| Fuel Type | Diesel |
| Compression Ratio | |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 95 mm |
| Stroke | 95 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start |
| Tire Size (Front) | 265 / 65R 17 Alloy |
| Tire Size (Rear) | 265 / 65R 17 Alloy |
| Power Steering | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Ventilated Discs |
| Suspension System (Front) | Double Wishbone |
| Suspension System (Rear) | 4 Link with Coil Spring |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | Yes |
| Projector Headlight | -- |
| Rear Wiper | Yes |
| Front Spoiler | -- |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | -- |
| Leather Steering Wheel | Yes |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | -- |
| More Info | |
| This model also includes features like Low-High & Parabola Headlamps, VSC, A-TRC With DAC & HAC, A/C with Dual Auto, Seat Heater, All Around Air Bag etc. |