Make | Toyota |
Model | Prado 2.7 L TX or TXL |
Version | 2018 |
Body Type | Full Size SUV |
Drive | AWD |
Transmission | 6-speed (A) Super ECT |
Displacement (CC) | 2693 |
In city Mileage | 8.1 Km/L |
Out of city Mileage | 8.7 Km/L |
Luxury Car | No |
Hybrid Car | No |
Sports Car | No |
Length | 4,825 mm |
Width | 1,885 mm |
Height | 1,850 mm |
Gross Vehicle Weight | 2,990 kg |
Curb Vehicle Weight | 2,215 kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 2,790 mm |
Treads | |
Ground Clearance | 215 mm |
Minimum Turning Radius | 5.8 m |
Fuel Tank Capacity | 87 L |
Displacement (CC) | 2693 |
Engine Model | 2TR-FE |
Engine Type | 4-cylinder in-line DOHC |
Engine Info | |
Max Power | 120 kW (163 PS; 161 hp) |
Max Torque | 246 N⋅m (181 lb⋅ft) |
Fuel System | |
Fuel Type | Petrol |
Compression Ratio | |
Final Gear Ratio | |
Turbocharger | Yes |
Bore | 95 mm |
Stroke | 95 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 265/60 R18 |
Tire Size (Rear) | 265/60 R18 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Ventilated Discs |
Suspension System (Front) | Double-wishbone with coil springs and stabilisers |
Suspension System (Rear) | Trailing-linked axle with coil springs and stabilisers |
Exterior | |
---|---|
Sunroof | Yes |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | Yes |
Projector Headlight | -- |
Rear Wiper | Yes |
Front Spoiler | -- |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | Yes |
Privacy Glass | -- |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | -- |
Steering Wheel Tilt | -- |
Leather Steering Wheel | Yes |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | Yes |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | Yes |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | -- |
CD-player | Yes |
Car Navigation System | -- |