







| Make | Toyota |
| Model | Noah Hybrid |
| Year | 2019 |
| Body Type | Van/Micro Bus |
| Drive | FWD |
| Transmission | e-CVT |
| In city Mileage | 20.4 Km/l |
| Out of city Mileage | 27.2 Km/l |
| Hybrid car | Yes |
| Length | 4,695 mm |
| Width | 1,695 mm |
| Height | 1,825 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1,610 Kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 2,850 mm |
| Treads | |
| Ground Clearance | |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 55 L |
| Displacement | 1797 |
| Engine Model | |
| Engine Type | 4-cylinder 16-valve DOHC |
| Engine Info | |
| Max Power | 100 kW (134 bhp) |
| Max Torque | 142 Nm |
| Top Speed | |
| Fuel System | |
| Fuel Type | Petrol |
| Compression Ratio | 13.0:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | 80.5 mm |
| Stroke | 88.3 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | 195/65R15 |
| Tire Size (Rear) | 195/65R15 |
| Steering System | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | -- |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | -- |
| Front Spoiler | -- |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | -- |
| TCS (Traction control system) | Yes |
| Traction System | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | -- |
| Leather Steering Wheel | -- |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | -- |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Front ELR Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | -- |
| More Info | |
| Toyota Noah has two other names called Toyota Voxy and Toyota Esquire. Third generation Noah (R80) was first launched in 2014 and basic specification remain same though it went through major redesign in 2017. It is the first Toyota minivan to have one-touch sliding doors and it also uses an engine start stop system to improve fuel economy. The Noah/Voxy/Esquire has added Toyota's T-Connect services including a 10-inch infotainment display, with full navigation, ETC unit, online services, wireless phone charger, Noah Panoramic Live Sound System (eight speakers), rear parking camera with guidance lines, USB/AUX inputs as well as Toyota Safety Sense C ( as collision warning, adaptive cruise control, lane assist, high beam assist etc.). |