Make | Toyota |
Model | Land Cruiser Prado TX |
Year | 2015 |
Body Type | Full Size SUV |
Drive | 4WD |
Transmission | 6-speed (A) Super ECT |
Displacement | 2693 |
In city Mileage | |
Out of city Mileage | 9 Km/L |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,760 mm |
Width | 1,885 mm |
Height | 1,850 mm |
Gross Vehicle Weight | |
Curb Vehicle Weight | 2,215 kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 2,790 mm |
Treads | |
Ground Clearance | 220 mm |
Minimum Turning Radius | 12.5 m |
Fuel Tank Capacity | 87 L |
Displacement | 2693 |
Engine Model | 2TR-FE |
Engine Type | 4-cylinder in-line DOHC |
Engine Info | |
Max Power | 163ps(120kW)/5200rpm |
Max Torque | 25.1kg・m(246N・m)/3900rpm |
Top Speed | |
Fuel System | |
Fuel Type | Petrol |
Compression Ratio | 9.6:1 |
Final Gear Ratio | |
Turbocharger | -- |
Bore | 95 mm |
Stroke | 95 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 265/65R17 |
Tire Size (Rear) | 265/65R17 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Ventilated Discs |
Suspension System (Front) | Independent double wish bone with coil springs and stabilisers |
Suspension System (Rear) | Trailing-linked axle with coil springs and stabilisers |
Wheel Rim |
Exterior | |
---|---|
Sunroof | Yes |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | -- |
Front Spoiler | Yes |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | -- |
Privacy Glass | -- |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | -- |
Steering Wheel Tilt | -- |
Leather Steering Wheel | -- |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | Yes |
Falling Down Type Rear Seat | -- |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | -- |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | -- |
CD-player | Yes |
Car Navigation System | Yes |