Make | Toyota |
Model | Land Cruiser Prado 4.0 VX V6 |
Year | 2017 |
Body Type | Full Size SUV |
Drive | 4WD |
Transmission | 6-speed (A) Super ECT |
Displacement | 3956 |
In city Mileage | 6.8 Km/L |
Out of city Mileage | 11.6 Km/L |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,950 mm |
Width | 1,885 mm |
Height | 1,850 mm |
Gross Vehicle Weight | |
Curb Vehicle Weight | 2,215 kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 2,790 mm |
Treads | |
Ground Clearance | 215 mm |
Minimum Turning Radius | 5.8 m |
Fuel Tank Capacity | 87 L |
Displacement | 3956 |
Engine Model | 1GR-FE |
Engine Type | Longitudinal V 4 |
Engine Info | V-Engine |
Max Power | 202kW@5600 |
Max Torque | 381Nm@4400 |
Top Speed | |
Fuel System | |
Fuel Type | Petrol |
Compression Ratio | 10.4:1 |
Final Gear Ratio | |
Turbocharger | -- |
Bore | 95 mm |
Stroke | 95 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 265/65R17 |
Tire Size (Rear) | 265/65R17 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Ventilated Discs |
Suspension System (Front) | Independent double wish bone with coil springs and stabilisers |
Suspension System (Rear) | Trailing-linked axle with coil springs and stabilisers |
Wheel Rim |
Exterior | |
---|---|
Sunroof | Yes |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | -- |
Projector Headlight | Yes |
Rear Wiper | Yes |
Front Spoiler | Yes |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | -- |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | -- |
Privacy Glass | -- |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | -- |
Steering Wheel Tilt | -- |
Leather Steering Wheel | -- |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | Yes |
Falling Down Type Rear Seat | -- |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | -- |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | -- |
CD-player | Yes |
Car Navigation System | Yes |