| Make | Toyota |
| Model | Land Cruiser LC79 GX |
| Year | 2022 |
| Body Type | Pickup |
| Drive | AWD |
| Transmission | Five-speed Manual |
| Displacement | 4461 cc |
| In city Mileage | |
| Out of city Mileage | |
| Luxury Car | Yes |
| Hybrid car | No |
| Sports Car | No |
| Length | 5220mm (205.5 inches) |
| Width | 1870mm (73.6 inches) |
| Height | 1955mm (77.0 inches) |
| Gross Vehicle Weight | 3510kg (7738.2 lbs) |
| Curb Vehicle Weight | 2185kg (4817.1 lbs) |
| Seating Capacity | 2 |
| Doors Number | 2 |
| Wheel Base | 3180mm (125.2 inches) |
| Treads | 1555mm (61.2 inches) |
| Ground Clearance | 316mm (12.4 inches) |
| Minimum Turning Radius | 14.4m (47.2 ft) |
| Fuel Tank Capacity | 130 L |
| Displacement | 4461 cc |
| Engine Model | 4.5 liter Twin-Turbo engine |
| Engine Type | Turbocharged eight-cylinder |
| Engine Info | V8 cylinder 32 valve |
| Max Power | 151kW @ 3400rpm (202.5 hp) |
| Max Torque | 430Nm @ 1200rpm (317.1 lb-ft) |
| Top Speed | |
| Fuel System | Distributor |
| Fuel Type | DIESEL TURBO F/INJ |
| Compression Ratio | |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 86.0mm (3.4in) |
| Stroke | 96.0mm (3.8in) |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 265/70 R16 |
| Tire Size (Rear) | 265/70 R16 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Ventilated Disc |
| Suspension System (Front) | Anti roll bar, Coil spring, Damper, Leading arm, Rigid live axle |
| Suspension System (Rear) | Damper, Semi elliptic leaf spring, Rigid live axle |
| Wheel Rim | 16-Inch Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | -- |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | -- |