| Make | Toyota |
| Model | Harrier |
| Year | 2025 |
| Body Type | Crossover SUV |
| Drive | AWD |
| Transmission | Direct Shift Continuously Variable Transmission |
| In city Mileage | 14.88 Km/L |
| Out of city Mileage | 15.6 Km/L |
| Luxury Car | No |
| Electric car | Yes |
| Sports Car | No |
| Length | 4740 mm |
| Width | 1855 mm |
| Height | 1660 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1610 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2690 mm |
| Treads | 1625 mm |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 5.7 m |
| Fuel Tank Capacity | 55L |
| Motor Capacity | 1998 cc |
| Max Power | 173 PS / 6,600 RPM |
| Max Torque | 203 Nm / 4,400–4,900 RPM |
| Top Speed | 175 Km/h |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| EPA range before recharging | 0 km |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | -- |
| Tire Size (Front) | 225/60 R18 |
| Tire Size (Rear) | 225/60R18 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | MacPherson Strut with Stabiliser |
| Suspension System (Rear) | Trailing Wishbone with Stabiliser |
| Wheel Rim | 18 Allow Wheel (483 x 215)mm |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Automatic Bi-LED Projector with LED Turn Signal Lamps Daytime Running Lights With (LED) Fog Lamps (Front / Rear) With (LED) Rear Combination Lamps With (LED) Welcome Lights With Wing Mirrors Auto Retractable with Turn Signal Lamps & Puddle Lamp Panoramic Roof With (Fixed) Power Back Door With (Kick Sensor) Wipers (Front / Rear) Automatic with Rain Sensor / Intermittent Exhaust System Dual Muffler Audio System (Type) Display Audio with 8" Capacitive Touch Screen, Apple CarPlay & Android Auto Connectivity, USB, Bluetooth & Reverse Camera Audio System (Speakers) 6 Air Conditioning Dual-zone Automatic Climate Control with Rear Vents Meter Panel (Type) Optitron Meter Panel (Multi-Information Display (MID)) 7” Colour TFT Seats (Material / Colour) Combination Leather / Black Seats (Front Seat - Driver) 12-way Power Adjustable with 2-position Memory Seats (Front Seat - Passenger) 4-way Power Adjustable Seats (Front Seat - Ventilated Seats) Seats (Rear Seats) 60:40 Split Fold & Recline Seats (Rear Armrest) With Cupholders Smart Entry & Start System Heads-up Display Wireless Charger USB Charging Ports With (Front & Rear) Inside Rear View Mirror Digital Mirror | |
| More Safety Features | |
| Pre-Collision System (PCS) Lane Departure Alert (LDA) Lane Keeping Assist (LKA) Lane Tracing Assist (LTA) Dynamic Radar Cruise Control (DRCC) Adaptive High Beam System (AHS) Vehicle Stability Control (VSC) Traction Control (TRC) & Hill-start Assist Control (HAC) Anti-lock Brake System (ABS) Electronic Brake-force Distribution (EBD) & Brake Assist (BA) Emergency Stop Signal (ESS) Electric Parking Brake With Automatic Brake Hold Intelligent Clearance Sonar (ICS) With (Front and Rear) Blind Spot Monitor (BSM) With Rear Cross Traffic Auto Brake (RCTAB) Tyre Pressure Monitoring System (TPMS) With (With Individual Tyre Readout) SRS Airbags 7 (Driver, Front Passenger, Side, Curtain & Driver Knee) Seatbelts (Front) 3-point ELR x2 with Pretensioner & Force Limiter Seatbelts (Rear) 3-point ELR x2 with Pretensioner & Force Limiter + 3-point ELR Seatbelts (Reminder) With (Front & Rear) |