







| Make | Toyota |
| Model | Harrier |
| Year | 2021 |
| Body Type | Compact Crossover SUV |
| Drive | FWD |
| Transmission | CVT |
| Displacement | 1998 cc |
| In city Mileage | 10 Km/L |
| Out of city Mileage | 14 Km/L |
| Luxury Car | No |
| Hybrid car | Yes |
| Sports Car | No |
| Length | 4740 mm |
| Width | 1855 mm |
| Height | 1660 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1,620–1,770 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2690 mm |
| Treads | |
| Ground Clearance | |
| Minimum Turning Radius | 5.5 m |
| Fuel Tank Capacity | 55 liters |
| Displacement | 1998 cc |
| Engine Model | M20A-FKS |
| Engine Type | 16-Valve DOHC; VVT-iE(Intake) & VVT-i(Exhaust) |
| Engine Info | |
| Max Power | 173 PS |
| Max Torque | 203 / 4,400-4,900 (Nm / rpm) |
| Top Speed | |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Petrol (Gasoline) |
| Compression Ratio | 13:1 |
| Final Gear Ratio | 5.6 |
| Turbocharger | Yes |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | -- |
| Push Start | Yes |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | 225/60R18, Alloy |
| Tire Size (Rear) | 225/60R18, Alloy |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated disc |
| Braking System (Rear) | Solid Disc |
| Suspension System (Front) | MacPherson Strut with Stabiliser |
| Suspension System (Rear) | Trailing Wishbone with Stabiliser |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | No |
| CD-player | No |
| Car Navigation System | Yes |
| More Info | |
| Other features include Autonomous Emergency Braking, Lane-keeping Alert, Blind Spot Info System, Collision Warning, Electronic Stability Control(ESC), Child Safety Lock, Parking Sensor Front, Parking Sensor Rear, Parking Camera, Hill Start Assist, Dual-zone Automatic Climate Control, Multi-function Steering Wheel, 7-inch digital display, Bluetooth, Android Auto and Apple CarPlay, 6 Speakers etc. |