| Make | Toyota |
| Model | Crown XLE |
| Year | 2024 |
| Body Type | Sedan |
| Drive | AWD |
| Transmission | Electronically controlled Continuously Variable Transmission (e-CVT) |
| In city Mileage | 17.9 km/ |
| Out of city Mileage | 17.4 km/L |
| Luxury Car | Yes |
| Hybrid car | Full Hybrid |
| Length | 196.1 inches (4,981 mm) |
| Width | Without mirrors: 72.4 inches (1,839 mm) |
| Height | 60.6 inches (1,540 mm) |
| Gross Vehicle Weight | 2,277 kg |
| Curb Vehicle Weight | 1,805 kg |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2,850 mm (112.2 inches) |
| Treads | Front Tread: 1,600 mm (63.0 inches)/Rear Tread: 1,605 mm (63.2 inches) |
| Ground Clearance | 147 mm (5.8 inches) |
| Minimum Turning Radius | 5.8 meters |
| Fuel Tank Capacity | 55 liters |
| Displacement | 2,487 cc |
| Engine Model | A25A-FXS |
| Engine Type | Inline 4-cylinder (I4) gasoline-electric hybrid engine |
| Engine Info | 2.5-liter 4-cylinder naturally aspirated gas engine paired with an electric hybrid motor system |
| Max Power | 236 hp |
| Max Torque | 221 Nm |
| Top Speed | 180 km/h |
| Fuel System | D-4S (Direct-injection 4-stroke gasoline engine Superior version) system |
| Fuel Type | Regular Unleaded Gasoline |
| Compression Ratio | 14.0:1 |
| Final Gear Ratio | 5.25:1 |
| Forced Induction Type | No |
| Bore | 87.5 mm |
| Stroke | 103.4 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | No |
| Battery capacity | 1.2 kWh |
| Electric Motor Poower | 128 kW |
| Tire Size (Front) | 225/60 R19 |
| Tire Size (Rear) | 225/60 R19 |
| Steering System | Electromechanical |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Solid Disc Brakes |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Independent Multi-Link Suspension |
| Wheel Rim | 19 inches |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | No |
| Rear Fog Light | No |
| Xenon Headlight | No |
| Projector Headlight | Yes |
| Rear Wiper | No |
| Front Spoiler | No |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| Traction System | Yes |
| Privacy Glass | No |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | No |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | No |
| Leather Seat | No |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Front ELR Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 12.3" infotainment display size AM/FM stereo JBL premium brand speakers 11 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors Keyless ignition Tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Automatic parking assist Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Heated steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear fixed headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |