







| Make | Toyota |
| Model | Corolla Cross LE |
| Year | 2023 |
| Body Type | Crossover SUV |
| Drive | FWD |
| Transmission | Direct Shift-CVTi-S |
| In city Mileage | 13.2 km/L |
| Out of city Mileage | 14.0 km/L |
| Length | 175.6 inches (4,460 mm) |
| Width | Without mirrors: 71.9 inches (1,825 mm)/with mirrors: 80.5 inches (2,045 mm) |
| Height | 64.8 inches (1,646 mm) |
| Gross Vehicle Weight | 1,925 kg |
| Curb Vehicle Weight | 1,410 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,640 mm (103.9 inches) |
| Treads | Front Tread: 1,565 mm (61.6 inches)/Rear Tread: 1,580 mm (62.2 inches) |
| Ground Clearance | 206 mm (8.1 inches) |
| Minimum Turning Radius | 5.4 meters |
| Fuel Tank Capacity | 47.0 Liters |
| Displacement | 1,987 cc |
| Engine Model | M20A-FKS |
| Engine Type | 2.0-liter, 4-cylinder, 16-valve DOHC Inline-4 (I4) Dynamic Force gasoline engine |
| Engine Info | 2.0-liter 4-cylinder naturally aspirated Dynamic Force gasoline engine |
| Max Power | 169 hp |
| Max Torque | 205 Nm |
| Top Speed | 198 km/h |
| Fuel System | D-4S (Direct-injection 4-stroke gasoline engine Superior version) fuel injection system |
| Fuel Type | Regular unleaded gasoline |
| Compression Ratio | 13.0:1 |
| Final Gear Ratio | 4.01:1 |
| Forced Induction Type | No |
| Bore | 80.5 mm |
| Stroke | 97.6 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 215/65 R17 |
| Tire Size (Rear) | 215/65 R17 |
| Steering System | Electromechanical |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Solid Disc Brakes |
| Suspension System (Front) | Independent Macpherson strut suspension |
| Suspension System (Rear) | Torsion beam rear suspension with coil springs and a stabilizer bar |
| Wheel Rim | 17 inches |
| Exterior | |
|---|---|
| Sunroof | No |
| Front Fog Light | No |
| Rear Fog Light | No |
| Xenon Headlight | No |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| Traction System | Electromechanical |
| Privacy Glass | Yes |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | No |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | No |
| Power Rear Seat | No |
| Leather Seat | No |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Front ELR Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Display & Interface Screen Size: 8.0-inch Toyota Audio Multimedia color touchscreen with a high-resolution display. Volume Controls: Features a physical volume knob next to the screen for quick, easy adjustments while driving. Smartphone & Device Connectivity Wireless Integration: Standard Wireless Apple CarPlay and Wireless Android Auto capability. Bluetooth Connectivity: Hands-free phone calling capabilities and wireless audio streaming profiles. USB Infrastructure: Equipped with 4 USB-C charging ports distributed throughout the cabin (2 located in the front dashboard console and 2 located in the rear passenger console). Audio & Entertainment Speaker Layout: Standard 6-speaker audio system tuned specifically for the interior layout. Radio Inputs: Includes standard AM/FM tuner capabilities and a trial subscription access path for SiriusXM Satellite Radio. Subscription & Cloud Capabilities Over-the-Air (OTA): Software updates are delivered wirelessly to keep system firmware current. Wi-Fi Connect: Features an optional integrated Wi-Fi hotspot access point powered by AT&T. Voice Assistance: Built-in "Hey Toyota" voice command capability (available through active Connected Services subscriptions) to control audio profiles, check weather, or change climate settings via natural language commands. | |
| More Safety Features | |
| Active Safety (Toyota Safety Sense 3.0) Pre-Collision System: Detects vehicles, pedestrians, bicyclists, and motorcyclists with automatic emergency braking and intersection support. Full-Speed Dynamic Radar Cruise Control: Maintains a preset distance from the car ahead and can bring the vehicle to a complete stop in traffic. Lane Departure Alert with Steering Assist: Warns you if you drift out of your lane and applies gentle steering corrections. Lane Tracing Assist: Keeps the vehicle centered within visible lane markers when cruise control is active. Road Sign Assist: Uses a forward-facing camera to detect speed limits or stop signs and displays them on your dashboard. Automatic High Beams: Automatically switches between high and low beams based on oncoming traffic headlights. Driver Assistance & Monitoring Blind Spot Monitor (BSM): Alerts you with side-mirror icons when vehicles enter your blind spots. Rear Cross-Traffic Alert (RCTA): Warns you of approaching vehicles from either side when reversing out of a parking space. Backup Camera: Displays standard guidelines on the 8.0-inch center screen while in reverse. Passive Safety & Braking Control 9-Airbag System: Includes dual-stage front airbags, front and rear seat-mounted side airbags, side curtain airbags, and a driver's knee airbag. Star Safety System: Integrates Smart Stop Technology (SST), Vehicle Stability Control (VSC), Traction Control (TRAC), and Electronic Brakeforce Distribution (EBD). Hill Start Assist Control (HAC): Temporarily holds the brakes when transitioning from the brake pedal to the gas pedal on an incline to prevent rolling backward. LATCH System: Lower Anchors and Tethers for Children on outboard rear seats for secure child-seat installation. |