







| Make | Toyota |
| Model | Corolla Cross L |
| Year | 2024 |
| Body Type | Compact Crossover SUV |
| Drive | AWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 1998 cc |
| In city Mileage | 11.02 Km/L |
| Out of city Mileage | 11.90 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4460.24 mm |
| Width | 1826.26 mm |
| Height | 1645.92 mm |
| Gross Vehicle Weight | 1950 kg |
| Curb Vehicle Weight | 1,440 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2640 mm |
| Treads | |
| Ground Clearance | 205mm |
| Minimum Turning Radius | 10.8 m |
| Fuel Tank Capacity | 47 Litre |
| Displacement | 1998 cc |
| Engine Model | 2.0L L4 DOHC 16-valve |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 169 hp @ 6,600 rpm |
| Max Torque | 151 lb-ft @ 4,400 rpm |
| Top Speed | 180 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 82.0mm |
| Stroke | 97.6 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | P225/55R18 |
| Tire Size (Rear) | P225/55R18 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim | 18 in.Painted alloy |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | -- |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | -- |
| Airbag (Passanger) | -- |
| Airbag (Side) | -- |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Single zone front air conditioning Rear ventilation ducts Interior air filtration Dual vanity mirrors Front head room 38.6 in. Front leg room 42.9 in. Front shoulder room 52.7 in. Front hip room 52.6 in. Cloth Bucket front seats 6-way manual driver seat adjustments Height adjustable driver seat 4-way manual passenger seat adjustment Rear head room 39.0 in. Rear leg room 32.0 in. Rear shoulder room 52.4 in. Rear hip room 43.8 in. Split-folding rear seatback | |
| More Safety Features | |
| Lane departure warning accident avoidance system Lane keep assist Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More Info | |
| Trip computer Compass External temperature display Tachometer Clock |