







| Make | Toyota |
| Model | Corolla Cross Hybrid S |
| Year | 2023 |
| Body Type | Sedan |
| Drive | AWD |
| Transmission | Continuously variable-speed automatic |
| Displacement | 1998 cc |
| In city Mileage | |
| Out of city Mileage | |
| Luxury Car | No |
| Hybrid car | Yes |
| Sports Car | No |
| Length | 4490 mm |
| Width | 1825 mm |
| Height | 1645 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1450 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2640 mm |
| Treads | |
| Ground Clearance | 205 mm |
| Minimum Turning Radius | 10.8 m |
| Fuel Tank Capacity | 40 L |
| Displacement | 1998 cc |
| Engine Model | 2.0 L4 DOHC 16-valve |
| Engine Type | In-Line 4-Cylinder |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 194 hp @ 6600 rpm |
| Max Torque | 151 lb-ft @ 4400 rpm |
| Top Speed | 200 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | P215/65R17 |
| Tire Size (Rear) | P215/65R17P215/65R17 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Disc (ABS) |
| Braking System (Rear) | Disc (ABS) |
| Suspension System (Front) | Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim | 17 in.Painted alloy |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio w/real time traffic satellite radio 3 months of provided satellite radio service Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Single zone front climate control Rear ventilation ducts Interior air filtration Dual vanity mirrors | |
| More Safety Features | |
| Lane departure warning accident avoidance system Lane keep assist Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring LED headlamp Daytime running lights 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |