







| Make | Toyota |
| Model | Corolla Axio |
| Year | 2021 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | Continuously Variable Automatic (CVT) |
| Displacement | 1496 cc |
| In city Mileage | 14.88 Km/L |
| Out of city Mileage | 15.6 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4590 mm |
| Width | 1695 mm |
| Height | 1475 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1440 kg |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2700 mm |
| Treads | 1480 mm |
| Ground Clearance | 160 mm |
| Minimum Turning Radius | 5.30m |
| Fuel Tank Capacity | 60 L |
| Displacement | 1496 cc |
| Engine Model | 1NZ-FE 1496 11 mm |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 158ps(116kW)/6200rpm |
| Max Torque | 20.0kg・m(196N・m)/4400rpm |
| Top Speed | 180 Km/h |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Petrol (Gasoline) |
| Compression Ratio | 11 mm |
| Final Gear Ratio | 5.182 |
| Turbocharger | Yes |
| Bore | 75.0mm |
| Stroke | 84.7mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start | Yes |
| Tire Size (Front) | 185/65R14 85H |
| Tire Size (Rear) | 185/65R14 85H |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated disk |
| Braking System (Rear) | Ventilated disk |
| Suspension System (Front) | McPherson Strut type Coil spring |
| Suspension System (Rear) | Torsion beam |
| Wheel Rim | 14 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | No |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Auto climate control aircon Knockdown rear seats | |
| More Safety Features | |
| Smart key Remote boot release airbags | |
| More Info | |
| Side mirror indicators |