Make | Toyota |
Model | Axio |
Year | 2022 |
Body Type | Sedan |
Drive | FWD |
Transmission | CVT-I (A) / 5 speed manual |
Displacement | 1496 cc |
In city Mileage | 14 Km/L |
Out of city Mileage | 20 Km/L |
Luxury Car | No |
Hybrid car | Yes |
Sports Car | No |
Length | 4360 mm |
Width | 1695 mm |
Height | 1460 mm |
Gross Vehicle Weight | 1230 kg |
Curb Vehicle Weight | 1100 kg |
Seating Capacity | 5 |
Doors Number | 4 |
Wheel Base | 2600 mm |
Treads | |
Ground Clearance | 155 mm |
Minimum Turning Radius | 4.9 m |
Fuel Tank Capacity | 42 litres |
Displacement | 1496 cc |
Engine Model | 1NZ-FE |
Engine Type | DOHC, 4 cylinders |
Engine Info | |
Max Power | 109ps(80kW)/6000rpm |
Max Torque | 14.1kg・m(138N・m)/4400rpm |
Top Speed | |
Fuel System | Electronic Fuel Injection with VVT-i |
Fuel Type | Petrol |
Compression Ratio | 10.5:1 |
Final Gear Ratio | 5.6 |
Turbocharger | -- |
Bore | 75.0 mm |
Stroke | 84.7 mm |
LEV (Low Emission Vehicle) | -- |
Push Start | Optional |
Tire Size (Front) | 195/65/R15 |
Tire Size (Rear) | 195/65/R15 |
Power Steering | Yes |
Electric Steering | Yes |
Braking System (Front) | Ventilated disc |
Braking System (Rear) | Drum |
Suspension System (Front) | McPherson Strut type Coil spring |
Suspension System (Rear) | Torsion bream type coil spring |
Wheel Rim |
Exterior | |
---|---|
Sunroof | Optional |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | Optional |
Projector Headlight | Optional |
Rear Wiper | Yes |
Front Spoiler | No |
Rear or Roof Spoiler | No |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | No |
Privacy Glass | Optional |
UV cutting glass | No |
Aluminium Wheel | Optional |
Interior | |
Air Conditioner | Yes |
Wood Panel | Yes |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | No |
Steering Wheel Telescopic | Optional |
Steering Wheel Tilt | Optional |
Leather Steering Wheel | No |
Power Front Seat | Yes |
Power Rear Seat | No |
Leather Seat | Optional |
Falling Down Type Rear Seat | Optional |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | Yes |
Side Impact Bar | Yes |
Airbag (Driver) | No |
Airbag (Passanger) | Yes |
Airbag (Side) | -- |
Audio Deck | Optional |
CD-player | Yes |
Car Navigation System | Yes |
More Info | |
Other features include Electronic Stability Control, Electronic Stability Control, Lane Departure Warning, Hill Start Assist, Parking Assist, Emergency Stop Signal, Anti-theft Alarm, Bluetooth etc. |