| Make | Toyota |
| Model | Aqua |
| Year | 2022 |
| Body Type | Sedan |
| Drive | 2WD |
| Transmission | Automatic (CVT) |
| Displacement | 1496 cc |
| In city Mileage | 35Km/L |
| Out of city Mileage | 37 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 3995 mm |
| Width | 1695 mm |
| Height | 1455 mm |
| Gross Vehicle Weight | 1475kg |
| Curb Vehicle Weight | 1080 KG |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2550 mm |
| Treads | 1480 mm |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | 4.8 m |
| Fuel Tank Capacity | 36 L |
| Displacement | 1496 cc |
| Engine Model | 1NZ-FXE |
| Engine Type | DOHC, 4 cylinders |
| Engine Info | |
| Max Power | 72 hp @ 4800 RPM |
| Max Torque | 111 Nm @ 3600 RPM |
| Top Speed | |
| Fuel System | EFI with Hybrid Synergy |
| Fuel Type | Petrol (Gasoline) |
| Compression Ratio | 13.4:1 |
| Final Gear Ratio | 4.8 m |
| Turbocharger | -- |
| Bore | 75.0mm |
| Stroke | 84.7mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start | No |
| Tire Size (Front) | 175/65/R15 |
| Tire Size (Rear) | 175/65/R15 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated disc |
| Braking System (Rear) | Drums |
| Suspension System (Front) | Strut type coil spring |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | No |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | No |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Optional |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Optional |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | -- |
| Leather Steering Wheel | Yes |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | Optional |
| More Info | |
| Other features include Keyless Entry, Immobilizer, Child Lock etc. but Down Hill Assist Control, Hill Start Assist Control, Vehicle Stability Control etc. are unavailable. |