







| Make | Toyota |
| Model | Aqua |
| Year | 2017 |
| Body Type | Hatchback |
| Drive | FWD |
| Transmission | CVT |
| Displacement | 1496 |
| In city Mileage | 69 Km/L |
| Out of city Mileage | 77 Km/L |
| Hybrid car | Yes |
| Length | 4,030 mm |
| Width | 1,695 mm |
| Height | 1,490 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1,090 Kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 2,550 mm |
| Treads | 1480 mm, 1460 mm |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | 5.4 m |
| Fuel Tank Capacity |
| Displacement | 1496 |
| Engine Model | 1NZ-FXE |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | |
| Max Power | 74ps(54kW)/4800rpm |
| Max Torque | 11.3kg・m(111N・m)/-rpm |
| Top Speed | |
| Fuel System | |
| Fuel Type | Hybrid |
| Compression Ratio | 13.4:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | 75 mm |
| Stroke | 84.6 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start | |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower |
| Tire Size (Front) | 175/60R16 |
| Tire Size (Rear) | 175/60R16 |
| Steering System | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Drums |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | -- |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| Traction System | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | -- |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | -- |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Front ELR Seat Belt | -- |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | Yes |
| More Info | |
| The same model is sold in Japan as Aqua and elsewhere as Prius-C. Aqua is Latin word which means "water". Aqua is a Yaris sized but Hybrid car. United States Environmental Protection Agency (EPA) ranked it as the 2012 most fuel efficient compact car among except plug-in electric vehicles are excluded. Toyota launched this model in December 2011. It has various trim or grade levels like X Urban, G, L, S, S Style Black, G Soft Leather Selection etc. but basic configuration for all these are same. Safety and comfort features include keyless entry, smart key system on front door, Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA), Smart Stop Technology (SST), Toyota Safety Sense™ C (TSS-C) — Pre-Collision System47 with Pedestrian Detection54 (PCS w/PD), Lane Departure Alert (LDA)51 and Automatic High Beams (AHB) etc. |