| Make | Toyota |
| Model | Allion A15 |
| Year | 2003 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | Automatic, 4-speed |
| Displacement | 1496 |
| In city Mileage | |
| Out of city Mileage | |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4565 mm |
| Width | 1695 mm |
| Height | 1470 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1170 kg |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2700 mm |
| Treads | 1480 mm (F), 1460 mm (R) |
| Ground Clearance | 160 mm |
| Minimum Turning Radius | 5.3 m |
| Fuel Tank Capacity | 60 L |
| Displacement | 1496 |
| Engine Model | 1NZ-FE |
| Engine Type | DOHC, 4 cylinders |
| Engine Info | Straight 4 |
| Max Power | 109ps(80kW)/6000rpm |
| Max Torque | 14.4kg・m(141N・m)/4200rpm |
| Top Speed | |
| Fuel System | EFi |
| Fuel Type | Naturally aspirated petrol |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | 75 mm |
| Stroke | 84.7 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start |
| Tire Size (Front) | 185/70R14 |
| Tire Size (Rear) | 185/70R14 |
| Power Steering | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Drums |
| Suspension System (Front) | Coil springs |
| Suspension System (Rear) | Coil springs. Torsion bar |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | -- |
| Rear Wiper | Yes |
| Front Spoiler | Optional |
| Rear or Roof Spoiler | Optional |
| ABS (Antilock brake system) | -- |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Optional |
| Cruise Control | -- |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | -- |
| Steering Wheel Tilt | -- |
| Leather Steering Wheel | Optional |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | Optional |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | -- |
| CD-player | Yes |
| Car Navigation System | -- |
| More Info | |
| Generation T240 Allion A15 cars from 2001 to 2006 have the same basic specifications |