







| Make | Suzuki |
| Model | XL6 |
| Year | 2024 |
| Body Type | Compact Crossover SUV |
| Drive | 2WD |
| Transmission | Automatic (CVT) with Paddle Shifter |
| In city Mileage | 14.88 Km/L |
| Out of city Mileage | 17.6 Km/L |
| Length | 4445 mm |
| Width | 1775 mm |
| Height | 1755 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1200 kg |
| Seating Capacity | 6 |
| Doors Number | 4 |
| Wheel Base | 2740 mm |
| Treads | |
| Ground Clearance | 180mm |
| Minimum Turning Radius | 4.9 m |
| Fuel Tank Capacity | 45L |
| Displacement | 1462 cc |
| Engine Model | 1.5L L4 DOHC 16-valve |
| Engine Type | In-Line 4-Cylinder |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 103PS @ 6000rpm |
| Max Torque | 137Nm @ 4400rpm |
| Top Speed | 170 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (required) |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Forced Induction Type | Turbocharger |
| Bore | 74 mm |
| Stroke | 82.1 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 185/65 R15 |
| Tire Size (Rear) | 185/65 R15 |
| Steering System | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Drum |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim | 15-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | -- |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | -- |
| Traction System | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | -- |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Front ELR Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Keyless Entry Navigation System Odometer Digital Power Steering Power Windows Adjustable Headrests Android Auto Apple Car Play Voice Recognition | |
| More Safety Features | |
| Quad Airbags (Dual Front + Dual Front Seat Side) 360 View Camera Reverse Parking Sensors BS with EBD and Brake Assist ESP with Hill Hold Engine Immobilizer SOFIX Child Seat Anchorages (2nd Row Seats) Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) Front Seat Belt Height Adjuster Pinch Guard Power Window (Driver) High Speed Alert Systemπ Speed Sensitive Auto Door Lock Security Alarm Central Locking LED Front Fog Lamps LED High Mount Stop Lamp Rear Wiper and Washer Rear Defogger Dual Horn Heartect platform Seat Belt Reminder (Rear) - Lamp & Buzzer |