







| Make | Suzuki |
| Model | Ciaz |
| Year | 2023 |
| Body Type | Sedan |
| Drive | FWD |
| Transmission | Automatic |
| Displacement | 1462 cc |
| In city Mileage | 18.70 Km/L |
| Out of city Mileage | 20.00 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4490 mm |
| Width | 1730 mm |
| Height | 1485 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2650 mm |
| Treads | |
| Ground Clearance | 170mm |
| Minimum Turning Radius | 9.5 m |
| Fuel Tank Capacity | 43 L |
| Displacement | 1462 cc |
| Engine Model | 1.5L L4 DOHC 16-valve |
| Engine Type | 1.5L K15B VVT petrol engine |
| Engine Info | 4 cylinder 16 valve |
| Max Power | 103 bhp @ 6000 rpm |
| Max Torque | 138 Nm @ 4400 rpm |
| Top Speed | 190 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol (Gasoline) |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | Yes |
| Bore | 74 mm |
| Stroke | 85 mm |
| LEV (Low Emission Vehicle) | -- |
| Push Start | Yes |
| Tire Size (Front) | 195 / 55 R16 |
| Tire Size (Rear) | 195 / 55 R16 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated discs |
| Braking System (Rear) | Drum |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Torsion Beam |
| Wheel Rim | 16-Inch Alloy Wheels |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | -- |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | -- |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| Touchscreen Display: Ciaz features a touchscreen display for controlling various functions, including navigation, audio, and vehicle settings. Bluetooth Connectivity: The infotainment system supports Bluetooth connectivity, allowing you to connect your smartphone and stream music or make hands-free calls. Steering Wheel Controls: You can control the audio and hands-free phone functions through the steering wheel controls, improving convenience for the driver. Navigation: The system includes a navigation function that allows you to input destinations and receive turn-by-turn directions. Other Features: The system also offers features like playing music from USB, and potentially other audio sources. | |
| More Safety Features | |
| SUZUKI-TECt BODY. SEAT BELT PRE-TENSIONERS WITH FORCE LIMITERS. FULL FRONTAL IMPACT COMPLIANCE, FRONTAL OFFSET IMPACT COMPLIANCE, SIDE IMPACT COMPLIANCE. PEDESTRIAN PROTECTION COMPLIANCE. Dual front Airbags. ABS WITH EBD. ISOFIX CHILD SEAT ANCHORAGES. |