| Exterior | |
|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | Yes |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | -- |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | -- |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
|---|
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | -- |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | Yes |
| Car Navigation System | -- |
| More Info | |
|---|
| Nissan launched the third generation T32 X-Trail model first in 2013 and the basic specifications remain same since then. It includes features like Hill Descent Control (HDC), Intelligent Key, Push Engine Start, Bluetooth & I-pod connectivity, Active Trace Control (ATC), Active Ride Control, Active Engine Braking, Special Din Radio AM/FM, 1 CD + MP3 + Aux + USB etc. |