Make | Mitsubishi |
Model | Pajero Sport |
Year | 2019 |
Body Type | Full Size SUV |
Drive | 4WD |
Transmission | 5-Speed Automatic |
Displacement | 2477 |
In city Mileage | |
Out of city Mileage | |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,620 mm |
Width | 1,775 mm |
Height | 1,735 mm |
Gross Vehicle Weight | 2,510 kg |
Curb Vehicle Weight | 1,920 kg |
Seating Capacity | 7 |
Doors Number | 4 |
Wheel Base | 2,800 mm |
Treads | 1,465 mm (F) | 1480 mm (R) |
Ground Clearance | 218 mm |
Minimum Turning Radius | 5.6 m |
Fuel Tank Capacity | 68 L |
Displacement | 2477 |
Engine Model | 4D56 |
Engine Type | Common Rail Intercooled Turbo Charge |
Engine Info | |
Max Power | 100 KW (138 PS)/4000 rpm |
Max Torque | 324 Nm/2000 rpm |
Top Speed | |
Fuel System | Electronic Control Injection (Common Rail) |
Fuel Type | Diesel |
Compression Ratio | 21 :1 |
Final Gear Ratio | |
Turbocharger | Yes |
Bore | 91.1 mm |
Stroke | 95 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 265/70R16 |
Tire Size (Rear) | 265/70R16 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Ventilated Discs |
Suspension System (Front) | Independent Double Wishbone Coil Spring, Rear- 3 Link Coil Spring |
Suspension System (Rear) | Vacuum Brake Booster, Front- Ventilated Disc Brake, Rear- Drum Brake |
Wheel Rim |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | -- |
Xenon Headlight | -- |
Projector Headlight | -- |
Rear Wiper | Yes |
Front Spoiler | -- |
Rear or Roof Spoiler | -- |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | -- |
LSD (Limited slip differential) | -- |
Privacy Glass | Yes |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | -- |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | -- |
Steering Wheel Tilt | -- |
Leather Steering Wheel | -- |
Power Front Seat | Yes |
Power Rear Seat | -- |
Leather Seat | -- |
Falling Down Type Rear Seat | -- |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | Yes |
CD-player | Yes |
Car Navigation System | -- |