Make | Mitsubishi |
Model | Outlander 2.0L |
Year | 2019 |
Body Type | Compact Crossover SUV |
Drive | FWD |
Transmission | CVT |
Displacement | 1998 |
In city Mileage | |
Out of city Mileage | |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,695 mm |
Width | 1,810 mm |
Height | 1,680 mm |
Gross Vehicle Weight | |
Curb Vehicle Weight | 1,425 kg |
Seating Capacity | 7 |
Doors Number | 4 |
Wheel Base | 2,670 mm |
Treads | 1,540 mm |
Ground Clearance | 215 mm |
Minimum Turning Radius | 5.3 m |
Fuel Tank Capacity | 60 L |
Displacement | 1998 |
Engine Model | 4B11 |
Engine Type | DOHC MIVEC |
Engine Info | |
Max Power | 107kw/6,000rpm |
Max Torque | 196Nm/4,200rpm |
Top Speed | |
Fuel System | Electronically Controlled Injection |
Fuel Type | |
Compression Ratio | |
Final Gear Ratio | |
Turbocharger | -- |
Bore | |
Stroke | |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 225/55R18 |
Tire Size (Rear) | 225/55R18 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Discs |
Braking System (Rear) | Drums |
Suspension System (Front) | Macpherson Strut |
Suspension System (Rear) | Multi-link |
Wheel Rim |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | -- |
Xenon Headlight | -- |
Projector Headlight | -- |
Rear Wiper | Yes |
Front Spoiler | -- |
Rear or Roof Spoiler | -- |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | -- |
Privacy Glass | -- |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | -- |
Power Window | -- |
Steering Wheel Telescopic | -- |
Steering Wheel Tilt | -- |
Leather Steering Wheel | Yes |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | -- |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | Yes |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | Yes |
Audio Deck | Yes |
CD-player | Yes |
Car Navigation System | -- |
More Info | |
Other features include Forward Collision Mitigation (FCM) system (optional), Adaptive Cruise Control (ACC) system (optional), Dual-zone automatic climate control air conditioner etc. |