| Make | Mitsubishi |
| Model | Eclipse Cross |
| Year | 2019 |
| Body Type | Subcompact Crossover SUV |
| Drive | FWD |
| Transmission | 6 speed manual CVT |
| Displacement | 1499 |
| In city Mileage | 42 Km/L |
| Out of city Mileage | 47 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 4,405 mm |
| Width | 1,805 mm |
| Height | 1,685 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 1,425 kg |
| Seating Capacity | 5 |
| Doors Number | 4 |
| Wheel Base | 2,670 mm |
| Treads | 1,545 mm |
| Ground Clearance | 203 mm |
| Minimum Turning Radius | 5.7 m |
| Fuel Tank Capacity | 63 L |
| Displacement | 1499 |
| Engine Model | MIVEC |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | |
| Max Power | 120 KW (163 PS)/5500 rpm |
| Max Torque | 250 Nm (184 kg-m)/1800-4500 rpm |
| Top Speed | |
| Fuel System | Direct Injection |
| Fuel Type | Petrol |
| Compression Ratio | |
| Final Gear Ratio | 6.39 |
| Turbocharger | -- |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | -- |
| Push Start | -- |
| Tire Size (Front) | 225/55R18 |
| Tire Size (Rear) | 225/55R18 |
| Power Steering | Yes |
| Electric Steering | -- |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-link |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | Yes |
| Projector Headlight | -- |
| Rear Wiper | Yes |
| Front Spoiler | -- |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | -- |
| Privacy Glass | Yes |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | Yes |
| Centralized Door Lock | -- |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | Yes |
| Power Rear Seat | -- |
| Leather Seat | -- |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | Yes |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | -- |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | -- |
| CD-player | -- |
| Car Navigation System | -- |
| More Info | |
| Other features include Smart Key, Apple Car Play, Active High Beam Control, Remote Anti Theft, Autonomous Emergency Braking, Autonomous Emergency Braking, USB, Bluetooth, Electronic Brake Force Distribution, Engine Immobiliser, Keyless Entry, Push Button Start etc. |