







| Make | Mercedes |
| Model | GLS 580 4MATIC |
| Year | 2025 |
| Body Type | Crossover SUV |
| Drive | 4WD |
| Transmission | 9-speed shiftable automatic |
| Displacement | 3996 cc |
| In city Mileage | 10.6 Km/L |
| Out of city Mileage | 12.6 Km/L |
| Luxury Car | Yes |
| Hybrid car | Yes |
| Sports Car | No |
| Length | 5212.08 mm |
| Width | 2156.46 mm |
| Height | 1823.72 mm |
| Gross Vehicle Weight | |
| Curb Vehicle Weight | 2015 kg |
| Seating Capacity | 7 |
| Doors Number | 5 |
| Wheel Base | 3134.36 mm |
| Treads | |
| Ground Clearance | 200 mm |
| Minimum Turning Radius | 12.0 m |
| Fuel Tank Capacity | 90 Liters |
| Displacement | 3996 cc |
| Engine Model | 4.0 L L6 DOHC 24-valve |
| Engine Type | 6-cylinder in-line 24-valve DOHC |
| Engine Info | 6 cylinder 24 valve |
| Max Power | 510 hp @ 5,500 rpm |
| Max Torque | 538 lb-ft @ 2,000 rpm |
| Top Speed | 210 Km/h |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Premium unleaded (recommended) |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | 82.0mm |
| Stroke | 92.3 mm |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | -- |
| Fast charge port type | |
| Charging plug | |
| Battery capacity | |
| Time to charge battery | |
| Electric Motor Poower | 48V |
| Tire Size (Front) | 325/40R22 |
| Tire Size (Rear) | 325/40R22 |
| Power Steering | Yes |
| Electric Steering | Yes |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Ventilated Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Multi-Link |
| Wheel Rim | 22 Allow Wheel |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | Yes |
| Xenon Headlight | Yes |
| Projector Headlight | Yes |
| Rear Wiper | Yes |
| Front Spoiler | Yes |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| LSD (Limited slip differential) | Yes |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 12.3" infotainment display size AM/FM stereo Burmester premium brand speakers 590 watts stereo output 13 total speakers 2 subwoofer(s) Surround audio surround audio (discrete) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 6 months of provided satellite radio service Speed sensitive volume control | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Front and rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front, rear and third row head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Adaptive headlights Daytime running lights Cornering lights Turn signal mirrors 2 front headrests Front power adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |