| Make | Mercedes |
| Model | EQS 450 4MATIC |
| Year | 2025 |
| Body Type | Sedan |
| Drive | AWD |
| Transmission | Single-speed direct-drive automatic transmission |
| Displacement | 265 kW |
| In city Mileage | 0.231 kWh |
| Out of city Mileage | 0.224 kwh |
| Luxury Car | Yes |
| Electric car | Yes |
| Length | 207.3 inches (5,223 mm) |
| Width | Mirrors Folded:75.8 inches (1,926 mm) / Mirrors Extended: 83.7 inches (2,125 mm) |
| Height | 59.6 inches (1,518 mm) |
| Gross Vehicle Weight | 3,205 kg (7,066 lbs) |
| Curb Vehicle Weight | 2,655 kg |
| Seating Capacity | 5 |
| Doors Number | 5 |
| Wheel Base | 126.4 inches (3,210 mm) |
| Treads | Front: 65.6 inches (1,667 mm) / Rear: 66.2 inches (1,682 mm) |
| Ground Clearance | 5.3 inches (134 mm) |
| Minimum Turning Radius | 5.45 meters |
| Motor Capacity | 265 kW |
| Max Power | 265kW (355hp) |
| Max Torque | 590 lb-ft (800 Nm) |
| Top Speed | 210 km/h (130 mph) |
| Fast charge port type | CCS Type 1 (CCS1) port |
| Charging plug | SAE J1772 |
| Battery capacity | 118.0 kWh |
| Time to charge battery | 10% to 100% Charge (9.6 kW / 40A home charger):13 hours |
| EPA range before recharging | 27 km |
| LEV (Low Emission Vehicle) | Yes |
| Push Start | Yes |
| Tire Size (Front) | 255/45R20 |
| Tire Size (Rear) | 255/45R20 |
| Steering System | Electromechanical |
| Electric Steering | Yes |
| Braking System (Front) | Heavy-duty mechanical hardware combined with an advanced electronic energy-recuperation system |
| Braking System (Rear) | Combination of mechanical discs, regenerative motor integration, and an integrated electronic parking brake |
| Suspension System (Front) | Premium four-link front axle design paired with a standard AIRMATIC air suspension system and an Adaptive Damping System (ADS+) |
| Suspension System (Rear) | Multi-link rear axle design fully integrated with standard AIRMATIC air suspension and the Adaptive Damping System (ADS+) |
| Wheel Rim | 20-inch |
| Exterior | |
|---|---|
| Sunroof | Yes |
| Front Fog Light | No |
| Rear Fog Light | Yes |
| Xenon Headlight | No |
| Projector Headlight | Yes |
| Rear Wiper | No |
| Front Spoiler | No |
| Rear or Roof Spoiler | Yes |
| ABS (Antilock brake system) | Yes |
| TCS (Traction control system) | Yes |
| Traction System | Electrical |
| Privacy Glass | No |
| UV cutting glass | Yes |
| Aluminium Wheel | Yes |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | Yes |
| Cruise Control | Yes |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | Yes |
| Power Front Seat | Yes |
| Power Rear Seat | Yes |
| Leather Seat | Yes |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | Yes |
| Rear ELR Seat Belt | Yes |
| Front Seat Pretensioner Seat Belt | Yes |
| Front ELR Seat Belt | Yes |
| Side Impact Bar | Yes |
| Airbag (Driver) | Yes |
| Airbag (Passanger) | Yes |
| Airbag (Side) | Yes |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | Yes |
| More Infotainment Features | |
| 17.7" infotainment display size AM/FM stereo Burmester premium brand speakers 710 watts stereo output 15 total speakers 2 subwoofer(s) Surround audio surround audio (discrete) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 6 months of provided satellite radio service Speed sensitive volume control Video monitor | |
| More Safety Features | |
| Blind spot and lane departure warnings accident avoidance system Lane keep assist Front and rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Adaptive headlights Self-leveling headlights Daytime running lights Cornering lights Turn signal mirrors 2 front headrests Front power adjustable headrests 3 rear headrests Rear multi-adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More Info | |
| 2025 Mercedes-Benz EQS exists in two distinct body types: the EQS Sedan and the EQS SUV |