Make | Hyundai |
Model | Santa Fe 2.4 L |
Year | 2019 |
Body Type | Crossover SUV |
Drive | 4WD |
Transmission | 6-speed Automatic |
Displacement | 2359 |
In city Mileage | 8.5 Km/L |
Out of city Mileage | 12.7 Km/L |
Luxury Car | No |
Hybrid car | No |
Sports Car | No |
Length | 4,700 mm |
Width | 1,880 mm |
Height | 1,680 mm |
Gross Vehicle Weight | 2,510 Kg |
Curb Vehicle Weight | 1,836 Kg |
Seating Capacity | 7 |
Doors Number | 5 |
Wheel Base | 2,700 mm |
Treads | 1,628 mm (F) | 1,639 mm (R) |
Ground Clearance | |
Minimum Turning Radius | 5.4 m |
Fuel Tank Capacity | 64 L |
Displacement | 2359 |
Engine Model | 2.4 Theta II MPi |
Engine Type | 4-cylinder in-line 16-valve DOHC |
Engine Info | |
Max Power | 172 ps / 6,000 rpm |
Max Torque | 22.9 Nm / 4,000 rpm |
Top Speed | |
Fuel System | |
Fuel Type | Gasoline |
Compression Ratio | 11.3:1 |
Final Gear Ratio | |
Turbocharger | -- |
Bore | 88 mm |
Stroke | 97 mm |
LEV (Low Emission Vehicle) | -- |
Push Start |
Tire Size (Front) | 235/55 R19 |
Tire Size (Rear) | 235/55 R19 |
Power Steering | Yes |
Electric Steering | |
Braking System (Front) | Ventilated Discs |
Braking System (Rear) | Discs |
Suspension System (Front) | Macpherson Strut |
Suspension System (Rear) | Independent multi-link |
Wheel Rim |
Exterior | |
---|---|
Sunroof | -- |
Front Fog Light | Yes |
Rear Fog Light | Yes |
Xenon Headlight | Yes |
Projector Headlight | -- |
Rear Wiper | Yes |
Front Spoiler | -- |
Rear or Roof Spoiler | Yes |
ABS (Antilock brake system) | Yes |
TCS (Traction control system) | Yes |
LSD (Limited slip differential) | -- |
Privacy Glass | Yes |
UV cutting glass | -- |
Aluminium Wheel | Yes |
Interior | |
Air Conditioner | Yes |
Wood Panel | -- |
Cruise Control | Yes |
Centralized Door Lock | Yes |
Power Window | Yes |
Steering Wheel Telescopic | Yes |
Steering Wheel Tilt | Yes |
Leather Steering Wheel | Yes |
Power Front Seat | -- |
Power Rear Seat | -- |
Leather Seat | Yes |
Falling Down Type Rear Seat | Yes |
Child Seat Fixed With Seat Belt | -- |
Rear ELR3 Point Seat Belt | -- |
Front Seat Pretensioner Seat Belt | Yes |
Fourth Limited Front Seat Belt | -- |
Side Impact Bar | -- |
Airbag (Driver) | Yes |
Airbag (Passanger) | Yes |
Airbag (Side) | -- |
Audio Deck | Yes |
CD-player | -- |
Car Navigation System | -- |
More Info | |
Santa Fe was the first SUV to be launched by Hyundai back in 2001. It includes features like Downhill Brake Control (DBC), Smart Power Tailgate with Memory Function, 2nd row seat 40:20:40 folding, 3rd row seat 50:50 folding, Vehicle Anti-Theft System, Keyless Start, Keyless Entry etc. |