| Make | Hyundai |
| Model | H1 |
| Year | 2019 |
| Body Type | Van/Micro Bus |
| Drive | RWD |
| Transmission | Automatic, 4-speed |
| Displacement | 2359 |
| In city Mileage | 5.5 Km/L |
| Out of city Mileage | 8.5 Km/L |
| Luxury Car | No |
| Hybrid car | No |
| Sports Car | No |
| Length | 5,150 mm |
| Width | 1,920 mm |
| Height | 1,925 mm |
| Gross Vehicle Weight | 3,085 Kg |
| Curb Vehicle Weight | 2,155 Kg |
| Seating Capacity | 12 |
| Doors Number | 5 |
| Wheel Base | 3,200 mm |
| Treads | 1,685 mm (F) | 1,660 mm (R) |
| Ground Clearance | |
| Minimum Turning Radius | 5.6 m |
| Fuel Tank Capacity | 75 L |
| Displacement | 2359 |
| Engine Model | 2.4 MPi Gasoline |
| Engine Type | 4-cylinder in-line 16-valve DOHC |
| Engine Info | |
| Max Power | 175 ps / 6,000 rpm |
| Max Torque | 23.2 ps / 4,200 rpm |
| Top Speed | |
| Fuel System | MPI |
| Fuel Type | Gasoline |
| Compression Ratio | 10.5:1 |
| Final Gear Ratio | |
| Turbocharger | -- |
| Bore | |
| Stroke | |
| LEV (Low Emission Vehicle) | -- |
| Push Start |
| Tire Size (Front) | 215/70 R16C |
| Tire Size (Rear) | 215/70 R16C |
| Power Steering | Yes |
| Electric Steering | |
| Braking System (Front) | Ventilated Discs |
| Braking System (Rear) | Discs |
| Suspension System (Front) | Macpherson Strut |
| Suspension System (Rear) | Independent multi-link |
| Wheel Rim |
| Exterior | |
|---|---|
| Sunroof | -- |
| Front Fog Light | Yes |
| Rear Fog Light | -- |
| Xenon Headlight | Yes |
| Projector Headlight | -- |
| Rear Wiper | -- |
| Front Spoiler | -- |
| Rear or Roof Spoiler | -- |
| ABS (Antilock brake system) | -- |
| TCS (Traction control system) | -- |
| LSD (Limited slip differential) | -- |
| Privacy Glass | -- |
| UV cutting glass | -- |
| Aluminium Wheel | -- |
| Interior | |
| Air Conditioner | Yes |
| Wood Panel | -- |
| Cruise Control | -- |
| Centralized Door Lock | Yes |
| Power Window | Yes |
| Steering Wheel Telescopic | Yes |
| Steering Wheel Tilt | Yes |
| Leather Steering Wheel | -- |
| Power Front Seat | -- |
| Power Rear Seat | -- |
| Leather Seat | -- |
| Falling Down Type Rear Seat | Yes |
| Child Seat Fixed With Seat Belt | -- |
| Rear ELR3 Point Seat Belt | -- |
| Front Seat Pretensioner Seat Belt | -- |
| Fourth Limited Front Seat Belt | -- |
| Side Impact Bar | -- |
| Airbag (Driver) | -- |
| Airbag (Passanger) | -- |
| Airbag (Side) | -- |
| Audio Deck | Yes |
| CD-player | -- |
| Car Navigation System | -- |
| More Info | |
| It also has features like Rear Window Defogger, Keyless Entry etc. |